Post Grads Management - scope, careers, colleges, skills, jobs, salary
Everything you need to know about making a career in the Post Grads Management. Post Grads Management careers, scope, colleges, skills required, job prospects and salary. Discover the complete information of Post Grads Management here.
About Post Grads Management
Definition
“If the reason of your sleeplessness is competition, then you will make a successful businessman.” ~ Amit Kalantri
MBA program aims at preparing young minds for responsible positions in industry, trade, commerce and other services with high level of motivation. MBA is a master’s degree in business administration (management). The core courses in an MBA program cover various areas of business such as accounting, applied statistics, business communication, business ethics, business law, finance, managerial economics, management, marketing and operations in a manner most relevant to management analysis and strategy. Some Colleges also provide a degree in MBA (dual specialization) program.
MBA in Dual Specialization program aims to impart specialization in two functional areas thereby, imparting management skills in the students, which make them more adaptive in the fierce corporate sector. The course has strong Industry interface and Industry oriented pedagogy designed to develop critical skills needed for specific fields through Case Study Analysis, Workshops, Seminars and Industrial visits.
MBA in Retail Management is a process of promoting sales and customer satisfaction by using the retail methods and technology.
MBA in Finance focuses on addressing the critical need for having a more integrated and sustainable financial system, thereby contributing positively to the society where we live and work.
MBA in Marketing program aims at preparing young minds for responsible positions in industry, trade, commerce and other services with high level of motivation. A specialization in marketing will help you to prepare yourself to meet the diverse set of marketing challenges present in today’s competitive business environment – from understanding the evolving needs of the consumer to managing sales to overseeing international marketing and distribution operations.
MBA in Entrepreneurship and Family Business program assists family-owned businesses in understanding the changing dynamics of competition as well as organization brought about by liberalization, privatization, and globalization.
MBA in Human Resource Management is designed for current and future leader who desire the knowledge and skill to best leverage the human resource in an organization. Human resource managers are increasingly recognized as important contributors to overall business success. This specialization in Human Resource Management is designed to strengthen the student’s ability to perform this strategic role.
MBA in Healthcare Management program is designed to provide budding healthcare professionals with specialized business training in healthcare management, health services, clinical information systems management, global healthcare management, and health services administration.
Post Graduate Diploma in Banking & Financial Management is designed to cater the growing need for management professionals for banking and financial services industry. The objective of this program is to develop high-quality management professionals equipped with technical and managerial competency with a global mindset. The focus of the program is to develop a holistic and integrative approach to management in banking and financial services industry.
Post Graduate Diploma in Entrepreneurship develop entrepreneurs by inculcating and nurturing entrepreneurial skills and capabilities and by providing opportunities for experiential learning and presenting opportunities to start new business ventures.
Post Graduate Diploma in Human Resource Management program exposes all participants to the core concepts and practice of business management across functional domains and then helps them take a deep dive into HR domain thus equipping them to become a holistic business professional with HR expertise.
Post Graduate Diploma in Business Analytics enhances Business Analytical skills in decision making at the highest level of the organization. This program addresses a range of issues that are integral to business decisions through case studies, dynamic faculty presentations, and group discussions.
Ph.D. in Management is a rewarding experience. It is an opportunity to become an expert on your chosen topic and to make both an academic and practical contribution to knowledge. By developing strong analytical and methodological skills, with the support of your supervisors and other academics, you will produce research which is original and relevant. The objective of this program is to develop scholars for higher-level careers in management research and teaching, practice, consulting, training and development & new business creation.
Post Grads Management Career Path
Post Graduate Diploma (Management) | |
---|---|
Level | PG-Diploma |
Duration | 2 years |
Eligibility | Bachelor's degree from a recognized University, GMAT/CAT/XAT/MAT/ATMA/CMAT/NMAT scores |
Entrance Exam | GMAT (Graduate Management Admission Test), CAT (Common Admission Test), XAT (Xavier Aptitude Test), MAT (Management Aptitude Test), CMAT (Common Management Admission Test), XAT (Xavier Aptitude Test), Some colleges/institutes conduct their own entrance test. Some of the entrance exams: NMAT (NMIMS Management Aptitude Test), AMAT (Alliance Management Aptitude Test) |
Specialization | Marketing Management, Human Resource Management, Financial Management, Operations Management, International Business, Human Resource Management, Information Technology, Tourism & Travel, Health Care, Small Business Management & Entrepreneurship |
Average Course Fee | ₹70,000 to ₹15,41,000 |
Mode | Regular |
Goal | Human Resource Executive, General Manager, Human Resource Manager, Training & Development Manager, Financial Manager/Analyst, Credit Analyst, Accounting Manager, Risk and Insurance Manager, Treasurer, Cash Manager, Chief Financial Officer, Finance Director, Lecturer |
Post Graduate Diploma (Retail Management) | |
---|---|
Level | PG-Diploma |
Duration | 2 years |
Eligibility | Bachelor's degree from a recognized University |
Entrance Exam | Colleges entrance exams and interview |
Specialization | -- |
Average Course Fee | ₹3,00,000 to ₹9,50,000 |
Mode | Regular |
Goal | Department Manager, Supply Chain Distributor, Management Trainee, Assistant Store Manager, Merchandising Assistant, Retail Manager, Store Manager, Sales Executive, Marketing Executive |
Post Graduate Diploma (Human Resource Management) | |
---|---|
Level | Under-Graduate |
Duration | 2 years |
Eligibility | Bachelor's degree from a recognized University |
Entrance Exam | CAT (Common Admission Test), MAT (Management Aptitude Test), CMAT (Common Management Admission Test), XAT (Xavier Aptitude Test), Some colleges/institutes conduct their own entrance test |
Specialization | -- |
Average Course Fee | ₹2,50,000 to ₹13,50,000 |
Mode | Regular |
Goal | Human Resource Executive, Assistant Manager, Training & Development Manager, Human Resource Manager, Lecturer |
Post Graduate Diploma (International Business) | |
---|---|
Level | PG-Diploma |
Duration | 2 years |
Eligibility | Bachelor degree holder/Graduate in any discipline from a recognized University |
Entrance Exam | CAT (Common Admission Test), MAT (Management Aptitude Test), CMAT (Common Management Admission Test), XAT (Xavier Aptitude Test), Some colleges/institutes conduct their own entrance test |
Specialization | -- |
Average Course Fee | ₹40,000 to ₹11,99,000 |
Mode | Regular/Distance |
Goal | Business Development Manager, International Marketing Manager, International Product Manager, Procurement Manager |
MBA (General Management) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Bachelor’s degree in any discipline from a recognized University with aggregate marks of 50% or above, A valid test score in any of the tests like CAT, MAT, XAT, CMAT or GMAT |
Entrance Exam | GMAT, CAT, XAT, MAT, ATMA, CMAT, NMA, PESSAT Entrance Exam (By PES University) |
Specialization | Education Management, Sustainability and CSR, Healthcare Management, Entrepreneurship |
Average Course Fee | ₹97,500 to ₹13,50,000 |
Mode | Regular/Part-time |
Goal | Human Resource Executive, General Manager, Human Resource Manager, Training & Development Manager, Financial Manager/Analyst, Credit Analyst, Accounting Manager, Risk and Insurance Manager , Treasurer, Cash Manager , Chief Financial Officer , Finance Director, Lecturer |
MBA (Retail Management) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Pass in Bachelor degree, SUAT/CAT/MAT/XAT/GMAT scores, Personal Interview/Group Discussion |
Entrance Exam | CAT (Common Admission Test), XAT (Xavier Aptitude Test), MAT (Management Aptitude Test), CMAT (Common Management Admission Test), GMAT (Graduate Management Admission Test), Some colleges/institutes conduct their own entrance test. One of the exams is SUAT (Sharda University Admission Test) |
Specialization | Sales Management, Marketing Research, Consumer Behavior, Selling and Branding |
Average Course Fee | ₹1,87,000 to ₹9,00,000 |
Mode | Regular |
Goal | Floor Manager, Floor Executive, Lobby Manager, Sales Manager, Marketing Manager, Retail Manager, Supply Chain Distributor, Customer Care Executive, Marketing Executive, Merchandiser, Store Manager, Department Manager, Management Trainee, Assistant Store Manager, Merchandising Assistant, Sales Executive |
MBA (International Business) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Graduates in B.Com./BBM/Equivalent with English |
Entrance Exam | CAT (Common Admission Test), MAT (Management Aptitude Test), CMAT (Common Management Admission, Some colleges/institutes conduct their own entrance test. One of the exams is Amity Written Test |
Specialization | -- |
Average Course Fee | ₹1,20,000 to ₹11,50,000 |
Mode | Regular/Distance |
Goal | Export Managers and Executives, International Business Consultant, Consultant, International Business Development Manager, International Marketing Manager, International Finance Manager, Global Business Manager, Export Coordinator, Account Manager, Brand Manager, Management Consultant, Marketing Manager, Project Manager, Material Manager, Supplier Manager, Investment Banking Manager |
MBA in Finance Management/Banking & Finance | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Pass in Bachelor degree, SUAT/CAT/MAT/XAT/GMAT scores, Personal Interview/Group Discussion |
Entrance Exam | CAT, MAT, XAT, GMAT, PESSAT Entrance Exam (By PES University), SUAT (Online Test) (Sharda University Admission Test) |
Specialization | -- |
Average Course Fee | ₹99,000 to ₹15,41,000 |
Mode | Regular |
Goal | Financial Advisor, Financial Manager, Branch Manager, Investment Manager, Commercial Lender, Financial Analyst, Financial Planner, Credit Analyst, Operations Manager, Bank Examiner, Stock Broker |
MBA in Tourism Management/Tourism and Hospitality | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Bachelor's degree (any discipline) or equivalent and colleges entrance exam and interview, or Bachelor's degree (any discipline) or equivalent and SUAT/CAT/MAT/XAT/GMAT scores and interview/group discussion |
Entrance Exam | CAT, MAT, XAT, GMAT, PESSAT, LPUNEST (Lovely Professional University National Entrance and Scholarship Test) |
Specialization | -- |
Average Course Fee | ₹99,500 to ₹7,28,000 |
Mode | Regular |
Goal | Travel/Tourism Manager, Travel/Tourism Executive, Tour Planner, Tour Manager, Tourism Officer, Tourist Information Centre Manager, Travel Agency Manager, Hotel or Resort Manager, Tourism Marketing Manager, Tour Guide |
MBA (Marketing Management) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Pass in Bachelor degree, SUAT/CAT/MAT/XAT/GMAT scores, Personal Interview/Group Discussion |
Entrance Exam | SUAT (Online Test), Common Admission Test CAT, MAT, XAT, GMAT |
Specialization | Product and Brand Management, Marketing Research, Sales Management and Retailing, Digital Marketing, Services Marketing and CRM, Rural and Green Marketing |
Average Course Fee | ₹4,80,000 to ₹8,00,000 |
Mode | Regular |
Goal | Brand Manager, Product Manager, Marketing Manager, Sales Manager, Sales Executive, Business Analyst, Research Executive, Assistant Manager |
MBA in Health Care & Hospital Administration/Hospital and Healthcare Management | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Bachelor's degree (any discipline) or equivalent and colleges entrance exam and interview or SUAT/CAT/MAT/XAT/GMAT scores and interview/group discussion |
Entrance Exam | SUAT (Online Test), Common Admission Test CAT, MAT, XAT, GMAT, LPUNEST (Lovely Professional University National Entrance and Scholarship Test) |
Specialization | -- |
Average Course Fee | ₹99,500 to ₹5,44,000 |
Mode | Regular |
Goal | Consultant/Associate Consultant, Domain Specialist- Healthcare, Marketing Executive, Marketing and Sales Executive, Management Trainee, Business Lead, Hospital Operations Executive, Healthcare Finance Executive, Project Manager/Coordinator, Health Insurance Executive, Business Analyst, Research Executive, Assistant Manager |
MBA (Human Resource Management) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Pass in Bachelor degree, SUAT/CAT/MAT/XAT/GMAT scores, Personal Interview/Group Discussion |
Entrance Exam | SUAT (Online Test), Common Admission Test CAT, MAT, XAT, GMAT |
Specialization | Leadership, Competency Mapping, International Human Resource Management, Organizational Structure and Design, Compensation and Reward Management, Training and Development |
Average Course Fee | ₹1,00,000 to ₹7,00,000 |
Mode | Regular |
Goal | Research Executive, Assistant Manager, HR Executive, HR Generalist |
MBA (Supply Chain Management/Logistics) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Graduate from any discipline from a recognized university |
Entrance Exam | CAT (Common Admission Test), MAT (Management Aptitude Test), CMAT (Common Management Admission Test), XAT (Xavier Aptitude Test), ATMA (AIMS Test for Management Admissions) |
Specialization | -- |
Average Course Fee | ₹40,000 to ₹4,00,000 |
Mode | Regular/Distance |
Goal | International Logistics Manager, Inventory Control Manager, Logistics Manager |
MBA (Entrepreneurship & Family Business)/MBA (Social Entrepreneurship) | |
---|---|
Level | Under-Graduate |
Duration | 2 years |
Eligibility | Graduation with a minimum pass percentage depending upon the college, Candidates interested in applying for the program but still appearing for their final year examinations towards their Bachelor's degree (or equivalent) are also eligible to apply |
Entrance Exam | Some colleges ask for a valid MBA entrance exam score such as: Common Admission Test (CAT), Xavier Aptitude Test (XAT), AIMS Test for Management Admissions (ATMA), Management Aptitude Test (MAT), However, there are some colleges/institutes which conduct their own entrance examinations for admission into MBA in Entrepreneurship |
Specialization | -- |
Average Course Fee | ₹6,00,000 to ₹10,00,000 |
Mode | Regular/Distance |
Goal | Entrepreneur, Business Analyst, Business Consultant, Social Entrepreneur |
M.Phil. (Management) | |
---|---|
Level | Pre-Doctorate |
Duration | 1 year |
Eligibility | Pass at the Postgraduate level examination or equivalent grade in Management or relative disciplines from any recognized University |
Entrance Exam | Colleges entrance exams and interview |
Specialization | -- |
Average Course Fee | ₹50,000to ₹2,33,000 |
Mode | Regular |
Goal | Management Consultant, Economist, Finance Advisor, Human Resource Manager, Researcher, Assistant Professor, Research Scientist |
Doctoral/Fellow Program in Management (Entrepreneurship) | |
---|---|
Level | Doctorate |
Duration | Students are expected to complete the course within 5 years duration. |
Eligibility | A Master's Degree (Bachelor’s degree obtained in 10+2+3 pattern, followed by a Master’s degree) or a 5 years Integrated Master’s Degree (obtained after completing higher secondary schooling in 10+2 pattern) in any discipline, with at least 55% percent marks in the Bachelor’s as well in the Master’s degrees., A professional qualification like CA, ICWA, CS, with at least 50% percent marks, 4 year/8 Semesters Bachelor's degree (10+2+4 pattern) with at least 60% marks |
Entrance Exam | Graduate Management Admission Test (GMAT), Graduate Record Examination (GRE), Common Admission Test (CAT), Graduate Aptitude Test in Engineering (GATE) |
Specialization | -- |
Average Course Fee | ₹2,10,000 to 4,00,000 |
Mode | Regular |
Goal | Entrepreneur, Business Analyst, Business Consultant |
Ph.D. (Management) | |
---|---|
Level | Doctorate |
Duration | 3 years to 6 years |
Eligibility | Master’s degree with 55% aggregate marks in a relevant discipline or equivalent, UGC/CSIR (JRF), NET qualified candidates may be exempted from appearing in the entrance examination, Personal Interview |
Entrance Exam | MAT/CAT or Alliance Aptitude Test (AAT) scores |
Specialization | Marketing Management, Human Resource Management, Finance Management, Strategic Management, Operations Management |
Average Course Fee | ₹44,500 to ₹10,26,000 |
Mode | Regular/Part-time |
Goal | Management Consultant, Associate Professor, Researcher |
Ph.D. (Healthcare & Hospital Management) | |
---|---|
Level | Doctorate |
Duration | 3 years |
Eligibility | Master’s degree with 55% aggregate marks in a relevant discipline or equivalent, UGC/CSIR (JRF), NET qualified candidates may be exempted from appearing in the entrance examination, Personal Interview |
Entrance Exam | MAT/CAT or Alliance Aptitude Test (AAT) scores |
Specialization | -- |
Average Course Fee | ₹44,500 to ₹4,50,000 |
Mode | Regular/Part-time |
Goal | Consultant, Associate Professor, Researcher |
Related Courses
Colleges for Post Grads Management
- Acharya Institute of Management and Sciences (AIMS), Bangalore
- Alliance University, Bangalore
- Amity University, Noida
- Anna University, Chennai
- Bangalore Institute of Management Studies, Bangalore
- Birla Institute of Management and Technology (BIMTECH), Noida
- Chitkara University, Punjab
- Christ University, Bengaluru
- Christian College, Bangalore
- Delhi University (DU), New Delhi
- Dr. D. Y. Patil Vidyapeeth, Pune
- Galgotias University, Greater Noida
- Gitam University, Visakhapatnam
- Goa Institute of Management, Sattari
- Guru Gobind Singh Indraprastha University, Delhi
- Imperial College of Business Studies, Bangalore
- Indian Institute of Management (IIM), Ahmedabad
- Indian Institute of Management (IIM), Bangalore
- Indian Institute of Management (IIM), Calcutta
- Institute of Management Studies (IMS), Noida
- Institute of Management Technology, Ghaziabad
- International Management Institute, New Delhi
- International School of Business & Media (ISB&M), Bengaluru
- International School of Business & Media (ISB&M), Pune
- International School of Business & Media, Kolkata
- ISBR Business School, Bangalore
- Jagan Institute of Management Studies (JIMS), New Delhi
- Jaipur National University, Jaipur
- Jaipuria Institute of Management, Lucknow
- Jamia Millia Islamia University, New Delhi
- Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai
- Lovely Professional University, Jalandhar
- Manipal University, Manipal
- Narsee Monjee Institute of Management Studies (NMIMS), Mumbai
- PES University, Bangalore
- Sharda University (SU), Noida
- Shri Ramswaroop Memorial University, Lucknow
- SPJIMR Bharatiya Vidya Bhavan, Mumbai
- SRM Institute of Science and Technology, Tamil Nadu
- Symbiosis International University, Pune
- XLRI - Xavier School Of Management
Top Colleges for Post Grads Management
Scholarship / Fellowship in Post Grads Management
- Christ University
- Acharya Institute of Management and Sciences (AIMS)
- Sharda University
- Galgotias University
- Birla Institute of Management Technology
- Lovely Professional University
- Imperial College of Business Studies
- SRM Institute of Science and Technology
- Shri Ramswaroop Memorial University
- Society for Human Resource Management
- National Science Foundation
- International Public Management Association for Human Resources
- National Academy of Human Resources
- Symbiosis Institute of International Business scholarship
- International School of Business (ISB) scholarship
- Post Matric Scholarships Scheme for Minorities
- Jaipuria Institute of Management
Post Grads Management Key Skills
Post Grads Management Career Prospects
- Assistant Manager
- Brand Manager
- Business Analyst
- Business Lead
- Commercial Lender
- Consultant / Associate Consultant
- Credit Analyst
- Documentation Analyst
- Financial Advisor
- Financial Analyst
- Financial Manager
- Financial Planner
- Health Insurance Executive
- Healthcare Finance Executive
- Hospital Operations Executive
- HR Executive
- Human Resource Manager
- Management Trainee
- Manager / Assistant Manager
- Marketing and Sales Executive
- Marketing Manager
- Operations Manager
- Product Manager
- Project Manager / Coordinator
- Relationship Manager
- Research Executive
- Sales Executive
- Investment Analysis and Portfolio Manager
- Wealth Manager
- Investment Banker
- Merchant Banker
- Stock Broker
Jobs in Post Grads Management
- Consultancies
- Banking Industry
- Retail / Marketing Companies
- Business Research Firms
- Insurance Companies
- Financial Organizations
- Import Export Houses
- Production / Manufacturing Companies
- FMCG
- Automobile
- Retail
- Aviation Industry
- Advertising Agencies
- Export Promotion Councils
- Health Insurance Industry
- Medical Tourism Industry
- Supply Chain & Logistics
- Telecommunication Industry
- Public Health System
- Healthcare Consultancy Firms
- Pharmaceutical Industry
- Travel Agencies
- Hotel and Hospitality Industry
- International and National Food Chains
- Food Craft Institutes
- Shipping Industry
- State Tourism Development Corporations
- Resorts or Spas
- Transport and Logistics Industry
- Financial Institutions
- Public and Private Hospitals
- Corporate Treasuries
Salary in Post Grads Management
Like in any other field the remuneration in this field depends on qualification, experience and area in which one works. One could get an initial pay of ₹20,000 to ₹1,00,000 per month.
Post Grads Management Role Models
Further Readings
- https://christuniversity.in/scholarships
- https://theaims.ac.in/financial-aid.html
- http://ksom.ac.in/programs/mba-full-time/summer-internship-program/
- https://www.sharda.ac.in/scholarship.html
- https://bus.alliance.edu.in/web/mba-admissions.php
- https://www.gim.ac.in/content.php?name=About-PGDM-(HCM)&id=135
- http://www.bimtech.ac.in/admissions/scholarships/
- http://www.lpu.in/programmes/phd-in-management
- http://www.lpu.in/scholarship/scholarship.php
- http://www.imperialcollegeindia.in/Scholarship.html
- http://www.galgotiasuniversity.edu.in/scholarships.asp
- http://www.isbr.in/internship-details.html
- https://srmu.ac.in/policy/IntroductionScholarship.aspx
- https://www.imi.edu/delhi/pgdhrm_fee_structure
Comment