Graduate Aptitude Test in Engineering (GATE) exam is required for admission to postgraduate technical courses and research programmes in the country. It is a national-level engineering entrance exam, which is conducted by the seven Indian Institutes of Technology (IITs) (Roorkee, Madras, Kharagpur, Guwahati, Kanpur, Delhi and Bombay) and Indian Institute of Science (IISc), Bangalore. GATE exam not only makes you eligible to apply for M.Tech and Ph.D programmes in engineering colleges but also helps you in getting into the Public Sector Undertakings (PSUs).
This year, GATE exam was conducted by Institute of Technology, Roorkee (IIT Roorkee) on February 4 and 5, 2017 and February 11 and 12, 2017 (Saturdays and Sundays). The exam tests the skills and aptitude of the candidates based on their understanding of science and engineering subjects at undergraduate level. Lakhs of students appeared in GATE 2017 every year. GATE 2017 result was announced on March 26, 2017 (Monday) on the official GATE portal of IIT Roorkee i.e. www.gate.iitr.ernet.in.
GATE aspirants who want to take admission to Computer Science Engineering stream based on their GATE 2017 scores can check the previous year GATE cut-offs.
GATE 2017 Cut-offs for Computer Science Engineering for IIT Bombay
Specializations | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBCNC) (.9 of GN) | Cut Off (SC/ST) (.6666 of GN) |
Computer Science and Engineering | All eligible Qualifying discipline | CS | 750 | 675 | 500 |
College wise GATE 2016 Cut Off for Computer Science Engineering
Institute Names | Engineering Branches | Category/ Caste | ||||
General | OBC | SC | ST | PwD | ||
Computer Science and Engineering | 750 | 675 | 500 | 500 | ||
Direct Admission | 900 | 900 | 900 | 900 | 900 | |
Interview Shortlisting | 790 | 710 | ||||
Shortlisting | 820 | 735 | 550 | 550 | 550 | |
60.0/6.75 | ||||||
Interview Shortlisting 55/6.25 | – | – | 600 | 600 | 600 | |
Computer Science and Engineering | 808 | 729 | 532 | 404 | – | |
Industrial Mathematics & Scientific Computing | 802 | – | 555 | 547 | – | |
Computer Science | 732 | 665 | 567 443 | – | – | |
Computer Science and Engineering | 768 | 654 | 520 | 448 | – | |
Theoretical Computer Science | 563 | – | – | 342 | – | |
CSE (TA) | 728 | 638 | 472 | 400 | – | |
CSE (RA) | 658 | 607 | 279 | NA | – | |
Computer Science Engineering | 835 -800 | 761 | 621-536 | 496-397 | 646 – 535 | |
Computer Science Engineering | 48.96 | 20.77 | 40 | 35.92 | – | |
Computer Science Engineering | 57.23 | 51.62 | 38.51 | 39.3 | 422 | |
Computer Science & Engineering | 800-812 | 732-761 | 559-647 | 471-548 | – | |
Computer Science and Engineering | 776-802 | 652-721 | 473-591 | 338 | – | |
Computer Science and Engineering | 750-781 | 646-684 | 472-533 | 378-478 | – | |
Information Security | 724-745 | 607-640 | 453-504 | 353-362 | – | |
Computer Science and Engineering | 703-725 | 587-658 | 457-463 | 350-419 | 320 | |
Computer Engineering & Information Security | 665-698 | 566-570 | 419-459 | 346 | 299 – 314 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 695 | 511-522 | 382-489 | 409-417 | – |
Information Security | 548-603 | 404-512 | 309-312 | 249- 306 | – | |
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Computer Science and Engineering | 559-770 | 492-551 | 441-476 | 307- 311 | – |
Bio-informatics | 623 | 467-471 | 309-394 | 268 | ||
Cyber Law & Information Security | 626-654 | 591-614 | 471 | 267-326 | – | |
Human-Computer Interaction | 687-721 | 489-559 | 409-480 | 412 | – | |
Intelligent Systems | 724-809 | 570-678 | 355-500 | 326-338 | – | |
Robotics | 741 | 548-590 | 390-432 | 248-301 | – | |
Software Engineering | 706 | 524-654 | 437-441 | 334 | – | |
Wireless Communication Engineering | 662-668 | 583-643 | 423-456 | 260-351 | 298 – 349 | |
Advanced Computing | 618-662 | 478-550 | 413-434 | 283 | – | |
Computer Networking | 607-745 | 529-577 | 394-445 | 320 | – | |
Information Security | 625-682 | 536-575 | 478 | 272-323 | – | |
Computer Science & Engineering | 747-773 | 698 | 480-664 | 360-397 | – | |
Information Security | 682-725 | 584-626 | 441-478 | 358 | – | |
Software Engineering | 690-724 | 583-614 | 438-480 | 334-353 | – | |
Analytics | 717 | 518-592 | 394-469 | 294 | – | |
Software Engineering | 563-566 | 397-540 | 342-378 | 271 | – | |
High Performance Computing | 533-615 | 375-478 | 326-342 | – | – | |
Computer Science and Engineering | 698 | 496 – 03 | 415-445 | 268-306 | – | |
Information Technology | 551-611 | 482-496 | 342-412 | 301 | 263 – 291 | |
Entrepreneurship and Innovations | 561-616 | 475-542 | 366-415 | 256-294 | – |
GATE Cut off 2017 cut off may vary from GATE 2016 Cut off as it depends on various factors such as the number of students appeared in GATE 2017 this year, number of seats available and the difficulty level of the exam this year.
You Might Want To Read:
Gate Electronics Communication Engineering Question Paper 1 Solution 2012, Cochin University B Techit 3Rd Semester Electronic Circuits Logic Design Mock Test Paper 27, Essay On Swachh Bharat Abhiyan, Comparative Religion Question Paper 2 2010, Upsc Cs Mains Political Science International Relation Paper Ii Question Paper 2009, Railwa, Education Sample Question Paper 5 2013, Hindi For Kvs Prt, Allen Vs Resonance, Ssc Maths 824 Question Paper 2010
Like what you read? Give author a thumbs up?
Bookmark this article to read later, drop a remark in comment section and share with your friends..