The Graduate Aptitude Test in Engineering (GATE) is likely to be held in the month of February 2018. Students who want to appear for the GATE 2018 exam and are planning to apply to Indian Institute of Technology, Roorkee.
GATE 2018 scores are required for students to be eligible for admission to IIT Roorkee for M.Tech programmes. Candidates must ensure that they meet all the eligibility criteria of the programme and branch they are applying for. Each branch and category of IIT Roorkee offering M.Tech admissions will announce its own, separate cut-off list. Students need to check the branch and category wise GATE 2018 cut-off to know whether they qualify for admission to that branch/ category.
Candidates need to score equal to or more than the GATE 2018 cut-off for IIT Roorkee to qualify for admission to its postgraduate engineering programmes.
GATE 2018 Cut off for IIT Roorkee (Expected)
Department | For Main GATE Disciplines | For Allied GATE Disciplines | ||||||||
GEN | OBC | SC | ST | PD | GEN | OBC | SC | ST | PD | |
Architecture & Planning | 47- 57 | 44-54 | 32- 42 | 32- 42 | 50- 60 | 64- 74 | 59- 69 | 46- 56 | – | – |
AHEC | 27- 37 | 28- 38 | 19- 29 | 26- 36 | 26- 36 | 30- 40 | 29- 39 | 22- 32 | 22- 32 | 23- 33 |
Chemical Engineering | 40- 50 | 42- 43 | 31- 41 | 31- 41 | 35- 45 | 31- 41 | 36- 46 | 36- 46 | – | – |
Civil Engineering | 55- 65 | 49- 59 | 37- 47 | 36- 46 | 37- 47 | 54- 64 | 49- 59 | 36- 46 | 37- 47 | – |
Earthquake Engg. | 27- 37 | 27- 37 | 19- 29 | 20- 30 | 26- 36 | – | – | – | – | – |
Electrical Engg. | 54- 64 | 49- 59 | 36- 46 | 37- 47 | – | 71- 81 | 64- 74 | 47- 45 | 53- 63 | – |
Electronics & Comm. Engg. | 53- 63 | 48- 58 | 35- 45 | 36- 46 | 37- 47 | – | – | – | – | – |
Computer Science Engg. | 56- 66 | 51- 61 | 38- 48 | 38- 48 | 37- 47 | – | – | – | – | – |
Hydrology | 48- | 43 | 32 | 32 | 35 | 36-46 | 40-50 | 31-41 | – | 32-42 |
Mechanical & Industrial Engg. | 72 | 65 | 48 | 48 | 54 | – | – | – | – | – |
Metallurgical & Materials | 46 | 42 | 31 | – | – | 65 | 58 | 43.69 | 45.01 | 47.3 |
Paper Technology | 40 | 43.68 | 31.71 | 31.71 | – | 34 | 35.09 | 27.84 | 25.76 | – |
WRD&M | 57.93 | 52.32 | 38.84 | 38.86 | 39.24 | – | – | – | – | – |
Chemistry | 34.4 | 35.36 | 39.48 | 38.41 | – | – | – | – | – | – |
Physics | 36- 46 | 33-43 | 31- 41 | 33- 43 | – | 50- 60 | 45- 55 | 34- 44 | 37- 47 | 38- 48 |
Nanotechnology | 28- 38 | 28- 38 | 19- 29 | 23- 33 | 29- 39 | 35- 45 | 35- 45 | 31- 41 | 34- 44 | 53- 63 |
Disaster Mitigation | 27- 37 | 27- 37 | 19- 29 | 20- 30 | 20- 30 | – | – | – | – | – |
Transportation Systems | 50- 60 | 45- 55 | 34- 44 | 34- 44 | 35- 45 | 63- 73 | 57- 67 | 43- 53 | 43- 53 | 60- 70 |
Biotechnology | 46- 56 | 42- 52 | 31- 41 | 38- 48 | – | 54- 64 | 49- 59 | – | 47- 57 | 53- 63 |
GATE 2017 Cut off for IIT Roorkee
Department | For Main GATE Disciplines | For Allied GATE Disciplines | ||||||||
GEN | OBC | SC | ST | PD | GEN | OBC | SC | ST | PD | |
Architecture & Planning | 47.58 | 44.06 | 32.05 | 32.55 | 50.74 | 64.91 | 59.48 | 46.27 | – | – |
AHEC | 27.49 | 28.94 | 19.2 | 26.49 | 26.81 | 30.27 | 29.99 | 22.94 | 22.63 | 23.29 |
Chemical Engineering | 40.96 | 42.97 | 31.71 | 31.37 | 35.61 | 31.86 | 36.38 | 36.14 | – | – |
Civil Engineering | 55.11 | 49.75 | 37.06 | 36.94 | 37.79 | 54.47 | 49.92 | 36.8 | 37.45 | – |
Earthquake Engg. | 27.49 | 27.49 | 19.86 | 20.8 | 26.81 | – | – | – | – | – |
Electrical Engg. | 54.56 | 49.51 | 36.79 | 37.99 | – | 71.38 | 64.34 | 47.95 | 53.5 | – |
Electronics & Comm. Engg. | 53.54 | 48.59 | 35.95 | 36.75 | 37.5 | – | – | – | – | – |
Computer Science Engg. | 56.34 | 51.4 | 38.1 | 38.94 | 37.81 | – | – | – | – | – |
Hydrology | 48.76 | 43.92 | 32.68 | 32.83 | 35.32 | 36.44 | 40.88 | 31.75 | – | 32.82 |
Mechanical & Industrial Engg. | 72.47 | 65.27 | 48.72 | 48.82 | 54.14 | – | – | – | – | – |
Metallurgical & Materials | 46.59 | 42.77 | 31.27 | – | – | 65.19 | 58.81 | 43.69 | 45.01 | 47.3 |
Paper Technology | 40.96 | 43.68 | 31.71 | 31.71 | – | 34 | 35.09 | 27.84 | 25.76 | – |
WRD&M | 57.93 | 52.32 | 38.84 | 38.86 | 39.24 | – | – | – | – | – |
Chemistry | 34.4 | 35.36 | 39.48 | 38.41 | – | – | – | – | – | – |
Physics | 36.43 | 33.5 | 31.75 | 33.54 | – | 50.87 | 45.8 | 34.62 | 37.52 | 38.52 |
Nanotechnology | 28.99 | 28.33 | 20.46 | 23.08 | 29.91 | 35.36 | 35.36 | 31.75 | 34.58 | 53.27 |
Disaster Mitigation | 27.49 | 27.49 | 19.78 | 20.27 | 20.28 | – | – | – | – | – |
Transportation Systems | 50.49 | 45.56 | 34.26 | 34.61 | 35.32 | 63.61 | 57.36 | 43.17 | 43.61 | 60.46 |
Biotechnology | 46.88 | 42.97 | 31.71 | 38.41 | – | 54.37 | 49.29 | – | 47.26 | 53.27 |
Meanwhile, candidates can check the GATE 2016 cut-off for IIT Roorkee below, to get a fair idea of the GATE 2017 cut-off for IIT Roorkee.
Branch | Category wise GATE 2016 cut-off | ||||
GEN | OBC | SC | ST | PD | |
Architecture & Planning | 56.39 | 51.1 | 37.89 | 38.84 | 43.61 |
AHE | 28.61 | 27.92 | 19.95 | 0 | 0 |
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Earthquake Engineering | 28.61 | 27.48 | 19.49 | 19.2 | 21.68 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engg. | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
Hydrology | 28.61 | 27.86 | 19.49 | 19.58 | 20.44 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
Metallurgical & Materials Engg | 57 08 | 52.05 | 38.36 | 41.1 | 45.21 |
Paper Technology | 40.16 | 36.54 | 30.12 | 29.72 | 36.95 |
WRD&M | 58.97 | 53.19 | 39.54 | 40.44 | 55.53 |
Chemistry | 38.09 | 36.14 | 26.51 | 29.72 | 36.14 |
Physics | 43.13 | 41.77 | 31.23 | 0 | 52.75 |
Nanotechnology | 34.64 | 31.57 | 23.35 | 0 | 30.76 |
Disaster Mitigation&Management | 28.61 | 27 92 | 20.27 | 21.45 | 21 68 |
Transportation Systems | 28.61 | 28.68 | 19.49 | 0 | 21.83 |
Biotechnology | 36.23 | 38.86 | 2651 | 30.58 | 32.13 |
GATE 2018 cut-off for IIT Roorkee will be announced only after the release of GATE 2018 scores.
Keep visiting Edugorilla.com for further updates on GATE Cut off for IIT Roorkee!
You Might Want To Read:
Anthropology Question Paper 6 2011, Electrical Engineering Syllabus 2017, Biochemistry And Micro Biology, Solved Question Paper 2 2009, Xat Exam Pattern 2018, Time Vs Aim Achieve, Chemistry Biomolecules Sample Paper With Solutions, Taxation, Mica B School In India, Statics Question Paper 2 2003
Like what you read? Give author a thumbs up?
Bookmark this article to read later, drop a remark in comment section and share with your friends..