Astronomy - scope, careers, colleges, skills, jobs, salary
Everything you need to know about making a career in the Astronomy. Astronomy careers, scope, colleges, skills required, job prospects and salary. Discover the complete information of Astronomy here.
About Astronomy
Definition
“Astronomy compels the soul to look upwards and leads us from this world to another.” ~Plato
Astronomy is a natural science that studies celestial objects and phenomena. It applies mathematics, physics, and chemistry, in an effort to explain the origin of those objects and phenomena and their evolution. Astronomy is one of the few sciences where amateurs still play an active role, especially in the discovery and observation of transient phenomena. Amateur astronomers have made and contributed to many important astronomical discoveries, such as finding new comets.
Astronomy Career Path
M.Sc. (Astronomy) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | Graduation with Physics |
Entrance Exam | Colleges entrance exams |
Specialization | -- |
Average Course Fee | ₹1,30,000 to ₹3,00,000 |
Mode | Regular |
Goal | Project Assistant, Assistant Professor |
Master of Technology (Astronomy and Astrophysics) | |
---|---|
Level | Post-Graduate |
Duration | 2 years |
Eligibility | B.E./B.Tech or equivalent degree in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, Avionics, Electronics and Communication Engineering, Electrical Engineering, Electrical and Electronics Engineering, Electronics and Instrumentation Engineering, Instrumentation and Control Engineering, Physical Sciences, Engineering Science, Instrumentation Engineering, Engineering Physics, Electronics Engineering or M.Sc./M.S. or equivalent degree in in Physics, Space Physics, Space Science, Space Science, and Technology |
Entrance Exam | A valid score in any one of the following: GATE in any one of these subject: Physics/Electronics and Communication Engineering/Electrical Engineering/ Engineering Sciences, Joint Entrance Screening Test (JEST) in Physics, UGC NET (Physical Sciences) |
Specialization | -- |
Average Course Fee | 19,650 to ₹25,000 |
Mode | Regular |
Goal | Assistant Professor, Junior/Senior Research Fellow |
M.Tech.-Ph.D. (Tech.) (Astronomical Instrumentation) | |
---|---|
Level | Doctorate |
Duration | 2 years + 3 years |
Eligibility | B.Tech. degree (Post B.Sc. Hons) in Optics and Optoelectronics/Radio Physics and Electronics from CU or B.Tech./B.E. degree in Electrical/ Instrumentation/Electronics and Communications/Computer Science/Mechanical Engineering from an institution recognized by AICTE. A candidate with M.Sc. degree in Physics/Electronic Science/ Applied Mathematics/Applied Physics |
Entrance Exam | Selection to this program is through an entrance exam followed by an interview |
Specialization | -- |
Average Course Fee | ₹1,80,000 to ₹3,50,000 |
Mode | Regular |
Goal | Assistant Professor, Junior/Senior Research Fellow, Technical Officer, Scientist, Astronomer |
Ph.D. (Astronomy) | |
---|---|
Level | Doctorate |
Duration | 3 to 4 years |
Eligibility | Master’s/M.Phil./degree in the concerned subject or equivalent/ Qualified in the UGC-CSIR/NET GATE examination or SLET examination |
Entrance Exam | Joint Entrance Screening Test (JEST), IUCAA-NCRA Admission Test (INAT) |
Specialization | -- |
Average Course Fee | ₹20,000 to ₹3,50,000 |
Mode | Regular/Part time |
Goal | Astronomer, Scientific & Technical Officer, Assistant Professor, Junior/Senior Research Fellow, Scientist |
Specialized Course in Radio Astronomy | |
---|---|
Level | Post-Graduate |
Duration | 6 weeks |
Eligibility | Open to B.Sc./B.E. graduates with Physics as one of their optional subjects |
Entrance Exam | Colleges conduct their own entrance exam |
Specialization | -- |
Average Course Fee | ₹3,900 to ₹4,500 |
Mode | Mode Regular |
Goal | Assistant Professor, Junior/Senior Research Fellow, Technical Officer, Scientist, Astronomer |
Specialized Course in Solar Astronomy | |
---|---|
Level | Post-Graduate |
Duration | 6 weeks |
Eligibility | Open to graduates with Physics as one of their optional subjects |
Entrance Exam | Colleges conduct their own entrance exam |
Specialization | -- |
Average Course Fee | ₹3,500 to ₹5,000 |
Mode | Regular |
Goal | Assistant Professor, Junior/Senior Research Fellow, Technical Officer, Scientist, Astronomer |
Summer School in Astronomy and Astrophysics | |
---|---|
Level | Under-Graduate |
Duration | -- |
Eligibility | High school students of classes VIII, IX and X |
Entrance Exam | Colleges conduct their own entrance exam |
Specialization | -- |
Average Course Fee | ₹4,000 to ₹5,000 |
Mode | Regular |
Goal | Assistant Professor, Junior/Senior Research Fellow, Technical Officer, Scientist, Astronomer |
Related Courses
Colleges for Astronomy
- Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital
- Indian Institute of Astrophysics, Bangalore
- Inter-University Centre for Astronomy and Astrophysics, Pune
- M. P. Birla Institute of Fundamental Research, Bangalore
- National Center for Radio Astrophysics, Pune
- Physical Research Laboratory, Ahmedabad
- Tata Institute of Fundamental Research, Mumbai
Top Colleges for Astronomy
Scholarship / Fellowship in Astronomy
- Indian Institute of Space Science and Technology
- Indian Institute of Astrophysics
- Aryabhatta Research Institute of Observational Sciences
- Jawaharlal Nehru Post-Doctoral Fellowships
- National Center for Radio Astrophysics
- Indian Institute of Space Science and Technology
- Physical Research Laboratory
Astronomy Key Skills
Astronomy Career Prospects
- Research Scientist
- Astronaut
- Astronomer
- Astrophysicist
- Lecturer
Jobs in Astronomy
- Research Laboratories
- Research Centers
Salary in Astronomy
Like in any other field the remuneration in this field depends on qualification, experience, and area in which one works. One could get an initial pay of ₹25,000 to ₹50,000 per month.
Comment