Centrally Funded Technical Institutes
In addition to the National Institutes of Technology and the Indian Institutes of Information Technology, there are the prestigious institutes of the ilk of CFTIs, that offer admission on the basis of JEE Main 2019 scores. Since students may not be completely aware of these institutes, here are details of these colleges, along with their closing ranks for various courses.
Assam University, Silchar
This university came into existence through the Assam (Central) University Act, 1989, and was established in 1994, and has since steadily strived to become an excellent center of learning. It is situated in Dargakona, about 20km away from Silchar, set among the hillocks of the North East, in a 600-acre campus. Admissions to the School of Technology called Triguna Sen School of Technology is offered through JEE Main. The closing ranks for the programmes offered are given below.
B.Tech Computer Science and Engineering for Round 1, Assam University, Silchar
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
General | 36088 | 61968 | 11353 | 27087 |
Schedule Caste | 7972 | 10142 | 4193 | 5599 |
Schedule Tribe | 3302 | 3730 | 2976 | 2976 |
General Person with Disability | 2069 | 2069 | – | – |
Other Backward Class | 24097 | 28242 | 6403 | 9673 |
B.Tech Electronics & Communication Engineering for Round 1, Assam University, Silchar
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
---|---|---|---|---|
General | 53621 | 65080 | 21677 | 28594 |
Schedule Caste | 9320 | 10418 | 3833 | 5921 |
Schedule Tribe | 3808 | 3843 | 3268 | 3268 |
General Person with Disability | 2263 | 2263 | – | – |
Other Backward Class | 27710 | 30121 | 9251 | 9932 |
B.Tech Agricultural Engineering for Round 1, Assam University, Silchar
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
---|---|---|---|---|
General | 49478 | 70898 | 23911 | 30754 |
Schedule Caste | 9367 | 12122 | 5044 | 5927 |
Schedule Tribe | 4020 | 4092 | 2975 | 2975 |
General Person with Disability | 2353 | 2353 | – | – |
Other Backward Class | 30976 | 33931 | 9195 | 10135 |
Birla Institute of Technology, Mesra, Ranchi
For over six decades, BIT Mesra (located 16 km from Ranchi, the Jharkhand state-capital) has been engaged in nurturing minds through a rich heritage of academic excellence. Its 780-acre campus houses a deemed University, with more than 10000 doctoral students, and 150 programmes offered under undergraduate, post-graduate and doctoral banners. The programmes offered by the university are given below, along with the other state closing ranks for 2017.Birla Institute of Technology, Mesra, Ranchi
JEE Main Cut Off 2017 BIT Mesra – General Category for Round 1
Branch | Home State | Other State | ||
---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Bio-Technology | 27163 | 37598 | 16023 | 25714 |
Chemical Engineering | 18170 | 27207 | 13382 | 19006 |
Chemical Engineering (Plastic and Polymer) | 28273 | 33866 | 18632 | 24380 |
Civil Engineering | 21614 | 26805 | 12969 | 18057 |
Computer Science and Engineering | 4673 | 10767 | 4972 | 8338 |
Electrical and Electronics Engineering | 11112 | 18865 | 10972 | 13749 |
Electronics and Communication Engineering | 11018 | 16997 | 8420 | 12358 |
Information Technology | 11190 | 13580 | 8379 | 9878 |
Mechanical Engineering | 11961 | 21236 | 10055 | 14959 |
Production Engineering | 26022 | 32179 | 15390 | 22699 |
Architecture | 1514 | 4196 | 592 | 1438 |
JEE Main Cut Off 2017 BIT Mesra – SC Category for Round 1
Branch | Home State | Open State | ||
---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Bio-Technology | 9241 | 10610 | 4755 | 5573 |
Chemical Engineering | 7211 | 7471 | 4181 | 4844 |
Chemical Engineering (Plastic and Polymer) | 8280 | 11044 | 1632 | 5623 |
Civil Engineering | 6394 | 6935 | 3610 | 4046 |
Computer Science and Engineering | 961 | 2218 | 1394 | 2220 |
Electrical and Electronics Engineering | 6098 | 6470 | 3301 | 4203 |
Electronics and Communication Engineering | 2807 | 6009 | 2349 | 4088 |
Information Technology | 5801 | 6030 | 2943 | 3489 |
Mechanical Engineering | 3455 | 6373 | 3069 | 3882 |
Production Engineering | 7669 | 10112 | 5172 | 5567 |
Architecture | 392 | 543 | 166 | 182 |
JEE Main Cut Off 2017 BIT Mesra – ST Category for Round 1
Branch | Home State | Open State | ||
---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Bio Technology | 6477 | 9391 | 2028 | 2802 |
Chemical Engineering | 5811 | 7440 | 2102 | 2392 |
Chemical Engineering (Plastic and Polymer) | 6872 | 9264 | 3189 | 3324 |
Civil Engineering | 2373 | 4341 | 1245 | 1778 |
Computer Science and Engineering | 807 | 3116 | 1113 | 1328 |
Electrical and Electronics Engineering | 1115 | 6398 | 1770 | 1976 |
Electronics and Communication Engineering | 597 | 6423 | 1645 | 2433 |
Information Technology | 3309 | 6012 | 2515 | 2547 |
Mechanical Engineering | 2940 | 5997 | 1042 | 2057 |
Production Engineering | 6270 | 8508 | 2462 | 2695 |
Architecture | 180 | 398 | 63 | 63 |
School of Planning and Architecture
Originally based in Delhi (SPA Delhi), an Institute of National Importance, is a premier higher education institute located in New Delhi specializing in education and research in the field of Planning and Architecture. It forms a part of the league along with the other two SPAs in India: The School of Planning and Architecture, Bhopal and the School of PlanningSchool of Planning and Architecture
SPA Bhopal JEE Main Cutoff 2017 for Round 1
Branch | Category | Quota AI | |
---|---|---|---|
– | – | Opening Rank | Closing Rank |
B.Arch. | General | 183 | 870 |
B.Arch. | Schedule Caste | 90 | 160 |
B.Arch. | Schedule Tribe | 68 | 135 |
B.Arch. | General Person with Disability | 17 | 17 |
B.Arch. | OBC Person With Disability | 20 | 20 |
B.Arch. | Other Backward Class | 270 | 451 |
Bachelor of Planning | General | 989 | 1812 |
Bachelor of Planning | Schedule Caste | 259 | 314 |
Bachelor of Planning | Schedule Tribe | 179 | 189 |
Bachelor of Planning | General Person with Disability | 100 | 100 |
Bachelor of Planning | Other Backward Class | 478 | 688 |
Institute of Infrastructure, Technology, Research & Management
This is an institute established in 2013, under the guidance of the Government of Gujarat, to cater to the emerging economic challenges in the field of infrastructure development. Admission is offered through the JEE Main entrance examination, in the fields of electrical, mechanical and civil engineering, the closing ranks of which are given below.
IITRAM Cut Off 2017 for JEE Main for Round 1
Program | Category | OR | CR |
---|---|---|---|
B.Tech Electrical Engineering | General | 10552 | 22821 |
B.Tech Electrical Engineering | Schedule Caste | 4139 | 5271 |
B.Tech Electrical Engineering | Schedule Tribe | 2193 | 2325 |
B.Tech Electrical Engineering | OBC Person With Disability | 490 | 490 |
B.Tech Electrical Engineering | Other Backward Class | 6126 | 9093 |
B.Tech Mechanical Engineering | General | 16030 | 21714 |
B.Tech Mechanical Engineering | Schedule Caste | 2902 | 5127 |
B.Tech Mechanical Engineering | Schedule Tribe | 729 | 2511 |
B.Tech Mechanical Engineering | Other Backward Class | 6191 | 8346 |
B.Tech Civil Engineering | General | 21173 | 24261 |
B.Tech Civil Engineering | Schedule Caste | 2523 | 5081 |
B.Tech Civil Engineering | Schedule Tribe | 1569 | 1793 |
B.Tech Civil Engineering | General Person with Disability | 1088 | 1088 |
B.Tech Civil Engineering | Other Backward Class | 7449 | 9162 |
J.K. Institute of Applied Physics & Technology
This institute was started on April 4th 1956, which makes it on par with the IITs in terms of age. The college is situated in the Muir College Campus of the University of Allahabad. It is a pioneer department in the country today for teaching and research in the discipline of electronics, communication, and computer science, and is known to have partnered with the DRDO over the years. The courses offered, and the closing ranks as per JEE Main 2017 are given below.
JEE MAIN 2017 Cut Off, JK Institute of Applied Physics and Technology for Round 1
Course | Category | Opening Rank | Closing Rank |
---|---|---|---|
B.Tech in Computer Science and Engineering | General | 13185 | 22476 |
OBC | 7001 | 8880 | |
SC | 2584 | 5413 | |
ST | 3163 | 3417 | |
GEN PWD | 546 | 546 | |
B.Tech Electronics & Communication Engineering | General | 16411 | 25394 |
OBC | 7596 | 9380 | |
SC | 4938 | 5639 | |
ST | 3191 | 3710 | |
GEN PWD | 1044 | 1044 |
Indian Institute of Crop Processing Technology
This is a pioneer research and development institute directly under the Ministry of Food Processing Industries (MoFPI), Government of India. It was given the title of a National Institute in 2008, taking into consideration the institute’s contributions in strengthening the R&D efforts in the post-harvest processing, preservation and value addition of raw agricultural produce, by the MoFPI. The institute has Food Safety and Quality Testing Laboratories that are NABL accredited and thus is a much sought after institute for those who are aware of its existence. The courses offered by it, and the closing ranks as per JEE Main 2016 are given below.
IICPT Thanjavur JEE Main Cut off 2017 for Round 1
Category | JEE Main 2017 Cut off |
---|---|
General (UR) | 81 |
Other Backward Class (OBC) | 49 |
Scheduled Caste(SC) | 32 |
Scheduled Tribe (ST) | 27 |
Indian Institute of Carpet Technology
The Indian Institute of Carpet Technology popularly known as IICT, the only of its kind in Asia, has been set up by Ministry of Textiles, Govt. of India to provide much-needed support to Textile, Carpet and allied Industries. The Institute started functioning from 2001, is located at Bhadohi, about 45km away from Varanasi, and 75km away from Allahabad. The campus is spread over 10 acres of land, with all the standards facilities for the students that are provided by most other colleges. It offers the Carpet and Textile Technology course, which saw an opening rank of 49052 and a closing rank of 53311 in last year’s JEE Main, in the 60 seats, that is offered.
IICT Bhadohi JEE Main Cut off 2017 for Round 1
Course | Categories | All India (Opening Rank) | All India (Closing Rank) |
B.Tech Carpet & Textile Technology | SC | 5315 | 6801 |
B.Tech Carpet & Textile Technology | ST | 3679 | 4367 |
B.Tech Carpet & Textile Technology | OBC | 9498 | 11521 |
B.Tech Carpet & Textile Technology | General | 18616 | 35814 |
B.Tech Carpet & Textile Technology | SC Person with Disability | – | – |
B.Tech Carpet & Textile Technology | ST Person with Disability | – | – |
B.Tech Carpet & Textile Technology | OBC Person with Disability | 777 | 777 |
B.Tech Carpet & Textile Technology | General Person with Disability | 852 | 852 |
Other Institutes
There are several other universities that offer admissions based on JEE Main rank, and the ones not mentioned above are given below. You should check them out and see whether the unique courses that they offer are of your liking, and visit their websites for additional details.
- Gurukul Kangri Vishwavidyalaya, Haridwar (Uttarakhand)
- Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur
- Mizoram University, Aizwal
- National Institute of Foundry & Forge Technology, P.O. Hatia, Ranchi
- Shri Mata Vaishno Devi University, Katra
- Tezpur University, NAPAAM, Tezpur, Assam
- Indian Institute of Engineering Science & Technology
- National Institute of Electronics and Information Technology
- Sant Longowal Institute of Engineering and Technology Longowal
- Harcourt Butler Technical University, Kanpur
You Might Want To Read:
Amiete Et New Scheme Embedded Systems Design Mock Test Paper 53, Ca Foundation Free Test, Training In Cyber Security, Aipmt, Upsc Chemistry Physical And Chemical Changes Book, Upsc Csmains Psychology Paper I Ii Question Paper 2012, Ugc Net Linguistic Question Paper 1 2015, Jee Main Advanced Formulae Sheet Mathematics Theory Trigonometric Identities Equations, R P S C Education Question Paper 1 2011, R P S C Accountancy Business Statics Question Paper 2 2014
Like what you read? Give author a thumbs up?
Bookmark this article to read later, drop a remark in comment section and share with your friends..