Graduate Aptitude Test in Engineering (GATE) is a national-level engineering entrance examination for students who want to apply for postgraduate courses in the field of engineering i.e. M.E, M.Tech, research and doctoral programmes. The GATE is also accepted by the Public Sector Undertakings (PSUs) across the country.
GATE 2017 exam was held on February 4 and 5, 2017 and February 11 and 12, 2017. The prominent institute of the country, Institute of Technology, Roorkee (IIT Roorkee) conducted GATE 2017 this year. The GATE 2017 Result was released on March 26, 2017, on the official website of GATE 2017 and IIT, Roorkee.
Those applicants who appeared in the GATE 2017 Electrical Engineering and willing to secure a seat in a good Electrical Engineering college can check the GATE cut-offs for EE. GATE applicants are required to secure the minimum marks prescribed by the conducting body in order to be eligible for admission to postgraduate engineering courses offered by IITs, NITs and other CFTIs.
Only those candidates who qualify GATE 2017 with the minimum marks decided by the organising committee will be called for the counselling sessions after the announcement of GATE 2017 results.
Let’s take a look at the previous year GATE cut-offs for EE:
GATE 2017 Cut-offs for Electrical Engineering for IIT Bombay
Specializations | Qualifying Discipline | GATE Discipline | Cut Off (GN) | Cut Off (OBCNC) (.9 of GN) | Cut Off (SC/ST) (.6666 of GN) |
EE1 (Communication Engineering) | All eligible Qualifying discipline | EE, CS and EC | 510 | 459 | 340 |
EE2 (Control & Computing) | All eligible Qualifying discipline | EE, CS, EC and IN | 510 | 459 | 340 |
EE3 (Power Electronics & Power Systems) | All eligible Qualifying discipline | EE, EC and IN | 510 | 459 | 340 |
EE4 (Microelectronics) | All eligible Qualifying discipline | EE, PH, CS, EC and IN | 510 | 459 | 340 |
EE5 (Electronics) | All eligible Qualifying discipline | EE, EC, IN and CS | 510 | 459 | 340 |
GATE 2016 Cut-offs for NIT Warangal for EE
Institute | Course Name | Category | Cut-off |
Electrical Engineering | ST | 496 |
GATE 2016 Cut-offs for Kurukshetra for EE
Institute | Course Name | Category | Cut-off |
Electrical Drives | General | 687 | |
EE | ST | 404 |
GATE 2016 Cut-offs for IITs for EE
IITs | Course/ Stream | General | OBC-NLC | Scheduled Caste | Scheduled Tribe | PwD |
Communication Engineering | 510 | 459 | 340 | 340 | – | |
Control & Computing |
|
|
|
|
| |
Power Electronics & Power Systems |
|
|
|
|
| |
Microelectronics |
|
|
|
|
| |
Electronics |
|
|
|
|
| |
Specialization | GEN | OBC | SC | ST | PH | |
Electrical Engineering | 718 | 697 | 505 | 382 | – | |
Systems Engineering | 706 | NIL | 504 | nil | – | |
Electrical Engineering | 900- 1000 | 805- 896 | 683- 888 | 481- 618 | – | |
Electrical Engineering | 640 | 576 | 426 | – | – | |
Power Electronics, Electrical Machines & Drives | 770 | 700 | 610 | 590 | 590 | |
Power Systems | 750 | 640 | 555 | 475 | 380 | |
Optoelectronics & Optical Communication | 680 | 610 | 500 | 350 | 450 | |
Solid State Materials | 750 | 675 | 500 | 500 | 500 | |
Communications Engg | 770 | 720 | 540 | 440 | 440 | |
Integrated Electronics & Circuits | 800 | 770 | 625 | 450 | 450 | |
Applied Optics | 750 | 675 | 500 | 500 | 500 | |
Communication and Signal Processing | 792 | 737 | 542 | 477 | – | |
Power Systems and Power Electronics | 832 | 802 | 560 | 483 | – | |
Microelectronics and VLSI Design | 842 | 796 | 789 | 604 | – | |
Control and Instrumentation | 781 | 738 | 533 | – | – | |
Microelectronics and Photonics | 455 | 424 | 475 | – | – | |
EC2 | 867 | 820 | 659 | 628 | 773 | |
EC3 | 796- 737 | 745-652 | 581 -487 | 483-355 | – | |
EC4 | 827-746 | 773-702 | 624-503 | 522-416 | 604 | |
Microelectronics, VLSI & Display Technology | 817 | 777 | 691 | – | – | |
Power Engineering | 773 | 697 | 535 | – | 419 | |
Signal Processing Communication & Networks | 732 | 628 | 416 | – | 510 | |
RF, Microwaves & Photonics | 722 | 620 | 397 | – | – | |
Control & Automation | 783 | 726 | 56 7 | 547 | – | |
Photonics | 690 | 607 | – | 463 | – | |
Mechatronics | 45 99 | 32 88 | 18.72 | – | – | |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 | |
Metallurgy Engineering & Materials Science | 625 | 650 | 326 |
|
| |
Electrical Engineering (Cut-offs given are the ranks) | 3000 | 5000 | 10000 | 10000 |
|
Note: This year’s GATE Cut-offs for EE may vary from previous years’ as the cut-offs are calculated based on various factors. However, you can get a fair idea of this year’s cut off from the data mentioned above.
You Might Want To Read:
Mathematics Trigonometric Identities Notes, Offers For Credit Card Holders, Uestion Paper Answer Key, Learn English Fast, Kashmir University Mca, Jee Main Advanced Mathematics Circle Notes Part 4, Learning One Word Substitutions, Jnu Ph D M Phil Biotechnology, Ugc Net Bengali Mock Test Paper 17, Vidya Guru Ssc Online Course 2