GATE Cutoff for CE – Civil Engineering students are appearing in Graduate Aptitude Test in Engineering (GATE) to secure a seat in M.Tech Civil Engineering programme can get details about GATE cut off for CE in this article. GATE, being the major engineering examination for getting admission in postgraduate engineering courses in India, receives lakhs of applications every year. Engineering students from various streams like civil engineering, computer science engineering, chemical engineering, mechanical engineering, biotechnology engineering, instrumentation engineering, aeronautical engineering and others, appear in GATE every year to reserve admission to the top engineering colleges across the country.
Along with the postgraduate engineering courses i.e. M.E and M.Tech, GATE scores are also accepted for the research programmes and recruitment process of various Public Sector Undertakings (PSUs) across the country.
GATE 2018 will be conducted by the IIT Guwahati on February 3 and 4, 2018 and February 10 and 11, 2018. GATE CE Cut off will be issued after declaration of the final result. There are various factors that affect the creation of GATE Civil Cut off 2018. Check the cut off determining factors below
Factors determining GATE Cutoff for CE
For releasing the final GATE 2018 cutoff for CE, the exam conducting authority will consider the following factors:
- Difficulty level of exam
- Number of available seats in Civil Engineering
- Number of Applications received
- Previous year’s Cutoff trends
Year-wise GATE Cutoff for Civil Engineering
Category | 2017 | 2016 | 2015 | 2014 | 2013 |
General | 28.7 | 25 | 25 | 26.57 | 27.13 |
OBC | 25.8 | 22.5 | 22.5 | 23.91 | 24.42 |
SC/ST/PH | 19.1 | 16.6 | 16.67 | 17.71 | 18.09 |
Previous Year’s GATE Cutoff for CE
The GATE 2018 cutoff for CE isn’t available yet; instead, candidates can check the GATE CE cutoff for previous years to get an idea what it would look like in the new session. Also, the qualifying marks candidates needed to score to be eligible for admission to CE are given below.
IIT Delhi GATE Cutoff for CE 2017
Specialisation | Cutoff | ||||
GEN | OBC | SC | ST | PH | |
Construction Engg. & Mgmt. | 735 | 720 | 556 | 439 | 370 |
Rock Engg. & Mgmt. | 408 | 408 | 264 | 272 | 200 |
Geotechnical and Geo-environmental Engineering | 788 | 750 | 634 | 634 | 634 |
Structural Engineering | 848 | 785 | 632 | 552 | 630 |
Water Resources Engineering | 725 | 660 | 520 | 480 | 480 |
Transportation Engineering | 738 | 670 | 490 | 490 | 332 |
IIT Guwahati GATE Cutoff for CE 2017
GATE Papers | General | OBC | SC | ST |
Civil Engineering (CE) | 358 | 320 | 252 | 251 |
Civil Engineering (CE) PD | 252 | 252 | 252 | – |
AG Eligible for Water Resources Engineering and Management For admission in Earth System Science and Engineering, candidates have to appear in additional written test/ interview/ counselling. | 362 | 362 | 202 | 144 |
AR (Candidate are eligible for Infrastructure Engineering and Management) | 400 | 333 | 198 | 162 |
MN* | – | – | 299 | – |
MA* | – | – | 184 | – |
CY* | 623 | – | – | – |
PE* | 542 | – | – | – |
PH* | 392 | – | 390 | – |
GG* | 460 | 376 | 246 | – |
* These candidates have to appear in written test/ interview/ counselling.
IIT Madras GATE Cutoff for CE 2017
M.Tech Programme | GEN | OBC | SC | ST | Gen-PwD | OBC-PwD | SC-PwD | ST-PwD |
Building Technology and Construction Management | 754 | 723 | 527 | 321 | ||||
Environmental Engineering | 780 | 643 | 603 | 448 | ||||
Geotechnical Engineering | 768 | 651 | 499 | 397 | ||||
Hydraulic and Water Resources Engineering | 700 | 666 | 478 | 362 | ||||
Structural Engineering | 730 | 507 | 454 | 282 | ||||
Transportation Engineering | 714 | 637 | 475 | 382 | ||||
Building Technology and Construction Management | 711 | |||||||
Environmental Engineering | 616 | |||||||
Geotechnical Engineering | 696 | |||||||
Hydraulic and Water Resources Engineering | 603 | |||||||
Structural Engineering | 772 | |||||||
Transportation Engineering | 712 | 289 |
IIT BHU GATE Cutoff for CE 2017
GN | OBC | SC | ST | |
GATE Cutoff Score | 624 | 530 | 437 | No applicants |
IIT Bombay GATE Cutoff for CE 2018
Department | Specialization | Cutoff | ||
GN | OBC-NC | SC/ST/PwD | ||
Civil Engineering | Transportation Systems Engineering | 730 | 657 | 487 |
Geotechnical Engineering | 730 | 657 | 487 | |
Water Resources Engineering | 640 | 576 | 427 | |
Structural Engineering | 675 | 608 | 450 | |
Ocean Engineering | 620 | 558 | 413 | |
Construction Technology and Management | 730 | 657 | 487 |
GATE 2016 for IIT Kanpur for CE
Civil Engineering Specialisations | Category | Cut-off |
Hydraulics and water resources | General | 706 |
Structural Engineering | General | 639 |
Geo-Informatics | General | 632 |
Engineering-Geo Science | General | 400 |
Transportation | General | 700 |
Geo-Technical | General | 660 |
Nuclear Engineering and Tech | General | 695 |
Environmental Engineering and Mgmt | General | 603 |
Additive Manufacturing | OBC | 643 |
Construction Technology and Management | OBC | 667 |
Environmental Engineering | OBC | 710 |
Geotechnical Engineering | OBC | 714 |
Thermal Engineering | SC | 550 |
Transportation Engineering | SC | 414 |
Water Resources Engineering | SC | 499 |
Renewable Energy System | ST | 300 |
Soil Mechanics & Foundation Engineering | ST | 440 |
Geo-informatics | ST | 569 |
Heat Power | ST | 508 |
Highway & Traffic Engineering | ST | 474 |
Renewable Energy Science and Technology | PH | 314 |
Urban & Regional Planning | PH | 381 |
Biotechnology | PH | 508 |
GATE 2016 Cut-offs for NIT, Warangal for CE
Civil Engineering Specialisations | Category | Cut-offs |
Energy Efficient & Sustainable Architecture | General | 690 |
Energy Engineering | General | 685 |
Thermal Power Engineering | General | 757 |
Disaster Assessment and Mitigation | General | 841 |
Earthquake Engineering | General | 618 |
Renewable Energy | OBC | 461 |
Steel Technology | OBC | 692 |
Urban Planning | OBC | 761 |
Advanced Material Science & Technology | OBC | 595 |
Environmental Science & Technology | OBC | 581 |
CAD-CAM | SC | 515 |
Geotechnical Engineering & Under Ground Structures | SC | 560 |
Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | SC | 487 |
Transportation Systems Engineering | SC | 378 |
Geotechnical Engineering | SC | 411 |
Hydro Informatics Engineering | ST | 344 |
Thermal Science & Engineering | ST | 354 |
Power & Energy Systems | ST | 299 |
Water Resources Engineering & Management | ST | 463 |
Energy Engineering & Management | ST | 434 |
Environmental Geo-technology | ST | 374 |
GATE 2016 Cut-offs for NIT, Kurukshetra for CE
Civil Engineering Specialisations | Category | Cut-offs |
Hydro Power Engineering | General | 604 |
Thermal Systems Design | OBC | 627 |
Transportation Engineering & Urban Planning | OBC | 585 |
Turbo Machines | OBC | 681 |
Water Resource Engineering | OBC | 395 |
CAD-CAM & Automation | OBC | 548 |
Design & Manufacturing | OBC | 563 |
Material & Manufacturing Technology | OBC | 537 |
Power & Energy Systems Engineering | OBC | 596 |
Structural Dynamics & Earthquake Engineering | OBC | 681 |
Structural and Construction Engineering | OBC | 604 |
Water Resources Development & Irrigation Engineering | SC | 420 |
Environmental Engineering (Dual Degree) | SC | 430 |
Geotechnical Engineering (Dual Degree) | SC | 487 |
Environmental Planning & Management | SC | 402 |
Power Electronics & Power Systems | SC | 593 |
Environmental & Water Resource Engineering | ST | 448 |
Integrated Design and Manufacturing | ST | 440 |
Ceramics | ST | 264 |
Civil | ST | 200 |
Fluids & Thermal Engineering | ST | 315 |
Environmental and Water Resources Engineering | PH | 380 |
Let’s also take a look at the GATE 2015 cut offs for CE:
GATE 2015 Cut-offs for IIT Bombay CE
Civil Engineering | General | OBC-NC | SC/ST |
Transportation Systems Engineering | 550 | 495 | 367 |
Geotechnical Engineering | 550 | 495 | 367 |
Water Resources Engineering | 500 | 450 | 333 |
Structural Engineering | 600 | 540 | 400 |
Offshore Engineering | 500 | 450 | 333 |
GATE 2015 Cut-offs for IIT Kharagpur for CE
Specialization | Gen | OBC | SC | ST | Pwd |
Transportation Systems Engineering | 752 | 708 | 524 | 423 | 525 |
Geotechnical Engineering | 785 | 759 | 540 | 449 | 677 |
Water Resources Engineering | 767 | 719 | 522 | 435 | – |
Structural Engineering | 794 | 745 | 544 | 441 | – |
Offshore Engineering | 841 | 798 | 561 | 449 | 505 |
GATE 2015 Cut-offs for IIT Roorkee for CE
Main GATE Disciplines | Allied GATE Disciplines | |||||||||
Discipline | Gen | OBC | SC | ST | PwD | Gen | OBC | SC | ST | PwD |
Civil Engineering | 27.49 | 25.42 | 18.63 | 18.78 | 20.02 | 29.35 | 30.18 | 20.45 | 23.1 | 23.82 |
GATE 2015 Cut-offs for IIT BHU for CE
Gen | OBC | SC | ST | PwD |
572 | 286 | 362 | 263 | 252 |
Note: GATE 2017 Cut-offs may vary from GATE 2016 Cut-offs and GATE 2015 Cut-offs. Hence, students are required to visit the official website of GATE 2017 once the results are published and GATE 2017 Cut-offs are released.
You Might Want To Read:
Vision Ias Vs Als, Cat Tips For Qualify Of Quantitative Exam, Uk Board History Previous Year Question Paper, A P Police Test Series, Commerce Question Paper 2 2015, Karnataka Public Service Commission Zoology Mock Test Paper 10, Delhi University Under Graduate Program B A Mock Test Paper 24, Upsc Cs Mains Physics Paper Ii Question Paper 2009, Ugc Net Malayalam Mock Test Paper 14, Testbag Srmjeee Srm Joint Engineering Entrance Examination 4