GATE Cutoff for ME 2018- IIT Guwahati will hold the online GATE 2018 Examination on 03, 04, 10, 11 February 2018. Graduate Aptitude Test in Engineering (GATE) is the most sought-after examination to get admission in postgraduate engineering examination offered by various private and government institutes of India. Cut off marks are the minimum qualifying marks that every aspirant must attain in order to get admission. GATE ME Cut off 2018 will be released after declaration of GATE Result.
GATE, being one of the major engineering exams, is the primary choice of students willing to secure a seat in top engineering colleges at postgraduate level. Every year, lakhs of students appear for GATE exam to apply for various engineering streams such as mechanical engineering, civil engineering, chemical engineering, computer science engineering, biotechnology engineering, aeronautical engineering and much more.
We will update GATE cutoff 2018 for ME in this article after its official announcement. The details will contain the category wise cut off of GATE Mechanical engineering. The GATE Cut off for Mechanical Engineering will be released by various different institutes.
Factors That Affect the GATE 2018 Cut off for ME
There are various factors that affect the cut off marks of GATE ME Examination. Few of them are listed below-
- Exam’s Difficult Level
- Number of Available Seats
- Number of Applicants
- Previous year’s cutoff trend
Previous Years GATE Cutoff for ME
The GATE cut off of ME2018 has not been released yet, hence, candidates can refer the given details to have an estimate of expected cut off.
Year-wise GATE Qualifying Cutoff Marks for ME
S.No | Category | 2017 | 2016 | 2015 | 2014 | 2013 |
1 | General | 32.87 | 29.6 | 32.73 | 28.86 | 25 |
2 | OBC | 29 | 26.6 | 29.46 | 25.97 | 22.25 |
3 | SC/ST/PH | 21 | 19.7 | 21.82 | 19.24 | 16.67 |
IIT Bombay GATE Cutoff for ME 2017
Specialization | GEN | OBC-NC | SC/ST/PWD |
Thermal & Fluids Engineering (ME 1) | 600 | 540 | 400 |
Design Engineering (ME 2) | |||
Manufacturing Engineering (ME 3) |
IIT BHU GATE Cutoff for ME 2017
Subject | General | OBC | SC | ST |
Mechanical Engineering | 747 | 736 | 559 | 433 |
IIT Delhi GATE Cutoff for ME 2017
Subject | General | OBC | SC | ST | PH |
Mechanical Design | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | 725 | 650 | 500 | 300 | 300 |
Production Engineering | 725 | 650 | 500 | 300 | 300 |
Thermal Engineering | 725 | 650 | 500 | 300 | 300 |
Transportation Engineering (ME) | 643 | 600 | 567 | 567 | 350 |
Instrument Technology | 600 | 550 | 400 | 400 | 400 |
IIT Madras GATE Cutoff for ME 2017
Subject | General | OBC | SC | ST | General PWD | OBC PWD |
Thermal Engineering (ME1Y) | 777 | 739 | 569 | 419 | 476 | 401 |
Design (ME2Y) | 835 | 803 | 558 | 458 | 402 | 317 |
Manufacturing Engineering (ME3Y) | 772 | 747 | 576 | 437 | – | – |
GATE 2016 Cut-offs for ME:
GATE Cut-offs for IIT Bombay for ME
Mechanical Engineering | GATE cutoffs for IIT Bombay | ||
Specialization | GEN | OBC-NC | SC/ST |
Thermal & Fluids Engineering | 600 | 540 | 400 |
Design Engineering | |||
Manufacturing Engineering |
GATE Cut-offs for IIT Delhi for ME
Mechanical Engineering | GATE Paper | Gen | OBC | SC | ST | PWD |
Mechanical Design | ME or PI | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | ||||||
Production Engineering | ||||||
Thermal Engineering | ME | |||||
Transportation Engineering | 730 | 752 | 539 | 500 | 350 | |
Instrument Technology | 650 | 600 | 500 | 450 | 450 |
GATE Cut-offs for IIT Madras for ME
Mechanical Engineering | Eligible Branches | General | OBC | SC | ST |
Thermal Engineering | M.E | 769 | 760 | 593 | 449 |
AE, AU, CH, EN, MR, PE, ZE, ZS | 791 | – | – | – | |
Mechanical Engineering (Design) | M.E | 779 | 776 | 615 | 535 |
Manufacturing Engineering | ME | 759 | 741 | 564 | 570 |
AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR, ZE | – | – | 667 | – |
GATE Cut-offs for IIT Kanpur for ME
Mechanical Engineering | GN | OBC | SC | ST | PH |
Solid Mechanics & Design(SMD) | 822 | 769 | 562 | 463 | – |
Fluid Mechanics & Thermal sciences(FTS) | 810 | 745 | 596 | 479 | |
Manufacturing Science (MFS) | 808 | 738 | 561 | 471 | – |
GATE Cut-offs for IIT Kharagpur for ME
Mechanical Engineering | Major | Minor | |||||||
General | OBC | SC | ST | General | OBC | SC | ST | PWD | |
ME1 | 823 | 795 | 649 | 486 | 827 | 788 | 622 | – | 458 |
ME2 | 830 | 798 | 658 | 520 | – | – | – | – | 693 |
ME3 | 840 | 806 | 650 | 510 | 678 | 600 | 444 | – | 500 |
GATE Cut-offs for IIT BHU for ME
Mechanical Engineering | General | OBC | SC | ST |
Machine Design | 741 | 711 | 555 | 432 |
Thermal and Fluid Engineer | 750 | 702 | 545 | 418 |
Production Engineering | 731 | 694 | 543 | 346 |
Industrial Management | 667 | 664 | – | – |
GATE Cut-offs for IIT Gandhinagar for ME
Course | Gen | OBC | SC/ST/PWD |
Mechanical Engineering | 600 | 540 | 400 |
GATE Cut-offs for IIT Patna for ME
Course | General | OBC/ NLC | SC |
Mechanical Engineering | 656 | 873 | 481 |
GATE Cut-offs for IIT Bhubaneshwar for ME
Mechanical Engineering | General | OBC | SC/ ST/ PWD |
Mechanical System Design | 600 | 540 | 402 |
Thermal Sciences and Engineering | 600 | 540 | 402 |
GATE Cut-offs for National Institute of Technology, Warangal for ME
Mechanical Engineering | Category | Score |
Design Engineering | General | 645 |
Materials Science & Engineering | General | 773 |
Energy Efficient & Sustainable Architecture | General | 690 |
Energy Engineering | General | 685 |
Manufacturing Technology | General | 768 |
Thermal Power Engineering | General | 757 |
Transportation Engineering & Management | General | 768 |
Welding Engineering | General | 805 |
Metallurgical & Materials Engineering | OBC | 711 |
Steel Technology | OBC | 692 |
Advanced Material Science & Technology | OBC | 595 |
Fluid Mechanics and Heat Transfer | OBC | 642 |
Power Electronics & Machine Drives | OBC | 688 |
CAD-CAM | SC | 515 |
Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | SC | 487 |
Transportation Systems Engineering | SC | 378 |
Hydro Informatics Engineering | ST | 344 |
Industrial Materials & Metallurgy | ST | 349 |
Mechanical Engineering | ST | 421 |
Materials Engineering | ST | 446 |
Mechatronics Engineering | ST | 430 |
Power & Energy Systems | ST | 299 |
Process Metallurgy | ST | 319 |
Energy Engineering & Management | ST | 434 |
GATE Cut-offs for National Institute of Technology, Kurukshetra for ME
Mechanical Engineering | Category | Score |
Engineering Materials | General | 700 |
Hydro Power Engineering | General | 604 |
Manufacturing Systems Engineering | OBC | 559 |
Thermal Systems Design | OBC | 627 |
Turbo Machines | OBC | 681 |
Water Resource Engineering | OBC | 395 |
CAD-CAM & Automation | OBC | 548 |
Design & Manufacturing | OBC | 563 |
Material & Manufacturing Technology | OBC | 537 |
Power & Energy Systems Engineering | OBC | 596 |
Mechanical System Design | SC | 435 |
Environmental & Water Resource Engineering | ST | 448 |
Material Science | ST | 287 |
Mechanics & Design | ST | 349 |
Fluid Energy System | ST | 506 |
Integrated Design and Manufacturing | ST | 440 |
Mechanical | ST | 348 |
Metallurgy | ST | 283 |
Fluids & Thermal Engineering | ST | 315 |
Environmental and Water Resources Engineering | PH | 380 |
Power System and Control System | PH | 341 |
Thermal & Fluids Engineering | PH | 410 |
Note: GATE cut-offs depend on many factors such as the number of students appeared for the exam, number of seats and the difficulty level of the exam. Hence, GATE Cut Off 2017 may vary from GATE Cut Off 2016.
You Might Want To Read:
Gmat, Quiz, Narayana Finishing Edge Crash Course Neet Aiims, Cat Data Interpretation Spotting The Error And 1 Sentence Correction Notes, Lisaa School Of Design New Delhi, Best 5 Cat Coaching Institutes In Mumbai, Aipmt, Delhi University English Semester 4 Mock Test Paper 3 2014, Lsat Law Mock Test 7, Pros And Cons Of An Online Phd Degree