IIITs and JEE Main 2019
What are IIITs?
Yes, you read that right. There are 3 Is there. IIITs are Indian Institutes of Information Technology, which are set up either under the MHRD (Allahabad, Gwalior, Jabalpur and Kancheepuram) or under a public-private partnership (PPP) model, funded by the central government, state governments and industry partners in the ratio 50:35:15 (the other IIITs). Admissions to the IIITs are done through qualification for JEE Main, and seats are allocated via the JoSAA, just like for all other CFTIs. The courses offered at the IIITs are mainly of the following four types:
The different IIITs
Serial Number | State | IIIT |
1 | Andhra Pradesh | Indian Institute of Information Technology |
2 | Andhra Pradesh | Indian Institute of Information Technology, Sri City, Chitoor |
3 | Assam | Indian Institute of Information Technology, Guwahati |
4 | Gujarat | Indian Institute of Information Technology, Vadodara |
5 | Haryana | Indian Institute of Information Technology Kilohrad, Sonepat |
6 | Himachal Pradesh | Indian Institute of Information Technology, Una |
7 | Jharkhand | Indian Institute of Information Technology Ranchi |
8 | Karnataka | Indian Institute of Information Technology |
9 | Kerala | Indian Institute of Information Technology, Kottayam |
10 | Lucknow | Indian Institute of Information Technology Lucknow |
11 | Madhya Pradesh | Atal Bihari Vajpayee Indian Institute of Information Technology & Management |
12 | Madhya Pradesh | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur |
13 | Maharashtra | Indian Institute of Information Technology Nagpur |
14 | Maharashtra | Indian Institute of Information Technology Pune |
15 | Manipur | Indian Institute of Information Technology Manipur Mantripukhri, Imphal |
16 | Rajasthan | Indian Institute of Information Technology, Kota |
17 | Tamil Nadu | Indian Institute of Information Technology Srirangam,Tiruchirappalli |
18 | Tamil Nadu | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Chennai |
19 | Uttar Pradesh | Indian Institute of Information Technology, Jhalwa, Allahabad |
20 | West Bengal | Indian Institute of Information Technology, Kalyani |
The best IIITs
Closing Ranks for various IIITs in various programmes.
Institute | Programme name | Opening Rank | Closing Rank | Rank (based on closing rank) |
IIIT Kancheepuram (Computer Engineering) | Computer Science and Engineering | 6551 | 13827 | 1 |
IIIT Jabalpur | Computer Science and Engineering | 9763 | 16901 | 2 |
IIIT Kota | Computer Science and Engineering | 12329 | 20828 | 3 |
IIIT Tiruchirappalli | Computer Science and Engineering | 9792 | 21144 | 4 |
IIIT Guwahati | Computer Science and Engineering | 12399 | 21564 | 5 |
IIIT Sri City | Computer Science and Engineering | 6576 | 21653 | 6 |
IIIT Sonepat (Computer Engineering) | Computer Science and Engineering | 11079 | 22651 | 7 |
IIIT Nagpur | Computer Science and Engineering | 9735 | 22699 | 8 |
IIIT Vadodara | Computer Science and Engineering | 12685 | 23662 | 9 |
IIIT Pune | Computer Science and Engineering | 7982 | 23670 | 10 |
IIIT Una | Computer Science and Engineering | 14849 | 26260 | 11 |
IIIT Dharwad | Computer Science and Engineering | 16961 | 27653 | 12 |
IIIT Kurnool (Computer Engineering) | Computer Science and Engineering | 16620 | 28560 | 13 |
IIIT Ranchi | Computer Science and Engineering | 22051 | 29117 | 14 |
IIIT Kottayam | Computer Science and Engineering | 16999 | 29215 | 15 |
IIIT Kalyani | Computer Science and Engineering | 14831 | 29433 | 16 |
IIIT Manipur | Computer Science and Engineering | 32911 | 36738 | 17 |
IIIT Allahabad | Electronics and Communication Engineering | 4174 | 10410 | 1 |
IIIT Kancheepuram (Design and Manufacturing) | Electronics and Communication Engineering | 5531 | 18079 | 2 |
IIIT Jabalpur | Electronics and Communication Engineering | 17111 | 21690 | 3 |
IIIT Tiruchirappalli | Electronics and Communication Engineering | 13106 | 25229 | 4 |
IIIT Sri City | Electronics and Communication Engineering | 15794 | 26276 | 5 |
IIIT Kota | Electronics and Communication Engineering | 20235 | 27240 | 6 |
IIIT Guwahati | Electronics and Communication Engineering | 22038 | 27928 | 7 |
IIIT Pune | Electronics and Communication Engineering | 16808 | 28620 | 8 |
IIIT Nagpur | Electronics and Communication Engineering | 21489 | 28641 | 9 |
IIIT Sonepat | Electronics and Communication Engineering | 19921 | 28667 | 10 |
IIIT Dharwad | Electronics and Communication Engineering | 26720 | 29996 | 11 |
IIIT Kurnool (Design and Manufacturing) | Electronics and Communication Engineering | 26730 | 30485 | 12 |
IIIT Una | Electronics and Communication Engineering | 27588 | 30886 | 13 |
IIIT Ranchi | Electronics and Communication Engineering | 26825 | 31575 | 14 |
IIIT Manipur | Electronics and Communication Engineering | 35908 | 40661 | 15 |
IIIT Allahabad | Information Technology | 1143 | 5375 | 1 |
IIIT Lucknow | Information Technology | 13935 | 23216 | 2 |
IIIT Sonepat | Information Technology | 23090 | 26431 | 3 |
IIIT Vadodara | Information Technology | 11315 | 27270 | 4 |
IIIT Kalyani | Information Technology | 29439 | 32430 | 5 |
IIIT Kancheepuram (Design and Manufacturing) | Mechanical Engineering | 9674 | 23189 | 1 |
IIIT Jabalpur | Mechanical Engineering | 17291 | 25501 | 2 |
IIIT Kurnool (Design and Manufacturing) | Mechanical Engineering | 27497 | 33862 | 3 |
You Might Want To Read:
Amiete Old Scheme Materials And Processes Mock Test Paper 119, Sindhi, Net Museology Conservation Paper Iii Sample Paper 12 2014, Mumbai University Commerce English Yubakbharti Mock Test Paper 4, Allen Coaching Institute Application Form Neet 2018 19, Ugc Net Indian Culture Question Paper 1 2010, Cbse Xii English Question Paper 2005, Ugc Net Defense Strategies Question Paper 3 2011, Amiete Et Old Scheme Circuit Theory Design Mock Test Paper 31, Msc