Institutes Participating in JEE Main 2019
All the National Institutes of Technology (NITs) will have their seat allocation processes through JEE Main only. The seat allocation for NITs will follow the 50% will be reserved for home state candidates, and the rest 50% will be reserved for people who are outside the state of the National Institute of Technology. Below you will find the list of NITs and their corresponding states that you can get admission to by taking JEE Main 2019 and qualifying it.
State | Name of NIT |
Andhra Pradesh | National Institute of Technology, Vatluru, Eluru |
Arunachal Pradesh | National Institute of Technology, Arunachal Pradesh |
Assam | National Institute of Technology, Silchar |
Bihar | National Institute of Technology, Patna |
Chhattisgarh | National Institute of Technology, Raipur (Chhattisgarh) |
Delhi | National Institute of Technology, Delhi |
Goa | National Institute of Technology, Goa |
Gujarat | Sardar Vallabhbhai National Institute of Technology, Surat |
Haryana | National Institute of Technology, Kurukshetra |
Himachal Pradesh | National Institute of Technology, Hamirpur |
Jammu & Kashmir | National Institute of Technology, Hazartbal, Srinagar |
Jharkhand | National Institute of Technology, Jamshedpur |
Karnataka | National Institute of Technology, Surathkal |
Kerala | National Institute of Technology, Calicut |
Madhya Pradesh | Maulana Azad National Institute of Technology, Bhopal |
Maharashtra | Visvesvaraya National Institute of Technology, Nagpur |
Manipur | National Institute of Technology, Manipur |
Meghalaya | National Institute of Technology, Meghalaya |
Mizoram | National Institute of Technology, Mizoram |
Nagaland | National Institute of Technology, Nagaland |
Odisha | National Institute of Technology, Rourkela |
Puducherry | National Institute of Technology, Puducherry |
Punjab | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
Rajasthan | Malviya National Institute of Technology, Jaipur |
Sikkim | National Institute of Technology, Sikkim |
Tamil Nadu | National Institute of Technology, Tiruchirapalli |
Telangana | National Institute of Technology, Warangal |
Tripura | National Institute of Technology, Tripura |
Uttar Pradesh | Motilal Nehru National Institute of Technology, Allahabad |
Uttarakhand | National Institute of Technology, Uttarakhand |
West Bengal | National Institute of Technology, Durgapur |
If you are further interested in the rankings of the National Institutes of Technology, here is a list on that. This will definitely help you to better the chances of choosing a better college. The college that does not have a rank does not feature in the top 100 in the National Institutional Ranking Framework set up by the Government of India.
Rank | NIRT | State | Name of NIT |
1 | 12 | Tamil Nadu | National Institute of Technology, Tiruchirapalli |
2 | 15 | Gujarat | Sardar Vallabhbhai National Institute of Technology, Surat |
3 | 18 | Maharashtra | Visvesvaraya National Institute of Technology, Nagpur |
4 | 19 | Odisha | National Institute of Technology, Rourkela |
5 | 22 | Karnataka | National Institute of Technology, Surathkal |
6 | 23 | Uttar Pradesh | Motilal Nehru National Institute of Technology, Allahabad |
7 | 28 | Telangana | National Institute of Technology, Warangal |
8 | 30 | West Bengal | National Institute of Technology, Durgapur |
9 | 35 | Kerala | National Institute of Technology, Calicut |
10 | 37 | Rajasthan | Malviya National Institute of Technology, Jaipur |
11 | 42 | Punjab | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
12 | 48 | Haryana | National Institute of Technology, Kurukshetra |
13 | 51 | Himachal Pradesh | National Institute of Technology, Hamirpur |
14 | 52 | Tripura | National Institute of Technology, Agartala |
15 | 57 | Meghalaya | National Institute of Technology, Meghalaya |
16 | 63 | Chhattisgarh | National Institute of Technology, Raipur (Chhattisgarh) |
17 | 65 | Assam | National Institute of Technology, Silchar |
18 | 67 | Jammu & Kashmir | National Institute of Technology, Hazartbal, Srinagar |
19 | 76 | Goa | National Institute of Technology, Goa |
20 | 78 | Jharkhand | National Institute of Technology, Jamshedpur |
21 | 87 | Bihar | National Institute of Technology, Patna |
22 | 92 | Delhi | National Institute of Technology, Delhi |
– | – | Andhra Pradesh | National Institute of Technology, Vatluru, Eluru |
– | – | Arunachal Pradesh | National Institute of Technology, Arunachal Pradesh |
– | – | Madhya Pradesh | Maulana Azad National Institute of Technology, Bhopal |
– | – | Manipur | National Institute of Technology, Manipur |
– | – | Mizoram | National Institute of Technology, Mizoram |
– | – | Nagalanad | National Institute of Technology, Nagaland |
– | – | Puducherry | National Institute of Technology, Puducherry |
– | – | Sikkim | National Institute of Technology, Sikkim |
– | – | Uttarakhand | National Institute of Technology, Uttrakhand |
Note that a college not being included in the top 100 college rank list doesn’t imply that the college is not fit to even join. Rather, these institutes may not have fit in the criteria for ranking, or they may have been omitted completely because of various reasons. Here is a graphical version of the information provided above.
You Might Want To Read:
What Are The Fashion Designing Courses In India, Institute Actuaries India Previous Year Question Paper 22, Global Market, Best Clat Coaching Institutes In Noida, Net Tuitions In Lucknow, General English Question Paper 1 2008, Sbi Po Pre Sample Paper With Solutions Set 15, Delhi University B A Hindi Patrakarita Mock Test Paper 4 2014, Ganesh Ias Academy Vs Officers Ias Academy, C T E T Child Development Question Paper 2 2013