Karnataka State Open University is a pioneer within the sphere of distance education in India. It is recognized as one of the best Open Universities in India imparting Distance Education. Karnataka State Open University is located in Manasagangotri, Mysore. It was established in the year 1996 with an aim to provide opportunity to students who are working and find attending regular college difficult.
KSOU is recognized by the UGC as an open university as well has all of its courses approved by the Distance Education Council (DEC). KSOU is also a member of Association of Indian Universities (AIU), and is a respected open university. The university is also a permanent member of the Association of the Commonwealth Universities (ACU).
Admission Procedure : Online
Fill the admission form with all the required details, scan all the required documents as mentioned below along with photographs and upload them. For more details visit at http://ksoumysore.karnataka.gov.in/Pages/home.aspx
Scholarships-
The university does not offer any scholarships to its students, but the reserved category students (SC/ST) are eligible for a refund of the tuition fee in the course, provided that their parental income is under Rs2, 50, 000/- per annum.
FEE STRUCTURE OF KARNATAKA STATE OPEN UNIVERSITY
UG PROGRAMS-
S.No | Course | Duration | Eligibility | Fees INR |
1 | BA (General) | 3 Year | 10+2 or Equivalent | 4000 / Year |
2 | BA in Hindi | 3 Year | 10+2 or Equivalent | 4500 / Year |
3 | BA in English | 3 Year | 10+2 or Equivalent | 4500 / Year |
4 | BA in Sanskrit | 3 Year | 10+2 or Equivalent | 5000 / Year |
5 | BA in Political Science | 3 Year | 10+2 or Equivalent | 4500 / Year |
6 | BA in History | 3 Year | 10+2 or Equivalent | 4500 / Year |
7 | BA in Sociology | 3 Year | 10+2 or Equivalent | 5000 / Year |
8 | BA in Public Administration | 3 Year | 10+2 or Equivalent | 5000 / Year |
9 | BA in Economics | 3 Year | 10+2 or Equivalent | 4500 / Year |
10 | BA in Mathematics | 3 Year | 10+2 or Equivalent | 4500 / Year |
11 | BA in Education | 3 Year | 10+2 or Equivalent | 5000 / Year |
12 | BA in Social Work | 3 Year | 10+2 or Equivalent | 4500 / Year |
13 | BA in Urdu | 3 Year | 10+2 or Equivalent | 5400 / Year |
14 | BA in Psychology | 3 Year | 10+2 or Equivalent | 4500 / Year |
15 | BA in Geography | 3 Year | 10+2 or Equivalent | 5000 / Year |
16 | Bachelor of Commerce (B.Com) | 3 Year | 10+2 or Equivalent | 4000 / Year |
17 | Bachelor of Library information Science (B.L.I.S) | 1 Year | Graduation or Equivalent | 5100 / Year |
18 | Bachelor of Social Work (BSW) | 3 Year | 10+2 or Equivalent | 4500 / Year |
19 | Bachelor of Fine Arts | 3 Year | 10+2 or Equivalent | 9000 / Year |
20 | Bachelor of Science in Medical Lab Technology | 3 Year | 10+2 or Equivalent | 11000 / Year |
21 | BA in Bengali | 3 Year | 10+2 or Equivalent | 5000 / Year |
22 | BA in Punjabi | 3 Year | 10+2 or Equivalent | 5000 / Year |
23 | Bachelor Business Administration (BBA) | 6 Semester | 10+2 or Equivalent | 10000 / Semester |
24 | Bachelor of Computer Application (BCA) | 6 Semester | 10+2 or Equivalent | 8000 / Semester |
25 | B.Sc in Information Technology (IT) | 6 Semester | 10+2 or Equivalent | 8000 / Semester |
26 | B.Sc IT LE | 4 Semester | 10+2 or Equivalent with 3 yrs Diploma after 10th/1 yrs Diploma after 12th | 8000 / Semester |
27 | B.Sc in Computer Science (CS) | 6 Semester | 10+2 or Equivalent | 6000 / Semester |
28 | B.Sc CS LE | 4 Semester | 10+2 or Equivalent with 3 yrs Diploma after 10th/1 yrs Diploma after 12th | 6000 / Semester |
29 | B.Tech in Chemical | 8 Semester | 10+2 (PCM) | 12500 / Semester |
30 | B.Tech in Civil Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
31 | B.Tech in Electrical Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
32 | B.Tech in Computer Science | 8 Semester | 10+2 (PCM) | 12500 / Semester |
33 | B.Tech in Electronics & Telecommunication | 8 Semester | 10+2 (PCM) | 12500 / Semester |
34 | B.Tech in Mechanical Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
35 | B.Tech in Aeronautics Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
36 | B.Tech in IT Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
37 | B.Tech in Automobile Engineering | 8 Semester | 10+2 (PCM) | 12500 / Semester |
38 | B.Sc in Fashion Design | 6 Semester | 12th or Equivalent | 6000 / Semester |
39 | B.Sc in Interior Design | 6 Semester | 10+2 or Equivalent | 6000 / Semester |
40 | B.Sc in PCM | 6 Semester | 10+2 PCM | 3000 / Semester |
41 | B.Sc in PCB | 6 Semester | 10+2 PCB | 3000 / Semester |
42 | M.Sc in Botany | 4 Semester | Bsc in Relevant Subject | 2500 / Semester |
43 | B.Sc in Animation and Multimedia | 6 Semester | 10+2 or Equivalent | 6000 / Semester |
44 | BA in Philosophy | 3 Year | 10+2 or Equivalent | 5000 / Year |
45 | BA General with Computer Application | 3 Year | 10+2 or 18 Year | 5000 / Year |
46 | BA in Physical Education | 3 Year | 10+2 | 5000 / Year |
47 | BA in Music and Dance | 3 Year | 10+2 | 9000 / Year |
48 | BA (Honors) With Electives | 6 Semester | 10+2 | 5000 / Semester |
49 | BA (Additional) | 1 Year | Graduation | 5000 / Year |
50 | B.Tech in Power Engineering | 8 Semester | 10+2 | 12500 / Semester |
PG PROGRAMS-
S.No | Course | Duration | Eligibility | Fees INR |
1 | Masters of Business Administration (MBA) | 2 Year | Graduation | 7500 / Year |
2 | Master of Management Administration (MBA) | 4 Semester | Graduation | 10000 / Semester |
3 | MA in Hindi | 2 Year | Graduation or Equivalent | 5000 / Year |
4 | MA in Public Administration | 2 Year | Graduation or Equivalent | 5000 / Year |
5 | Master of Social Work (MSW) | 2 Year | Graduation or Equivalent | 5000 / Year |
6 | MA in Sanskrit | 2 Year | Graduation or Equivalent | 5000 / Year |
7 | MA in English | 2 Year | Graduation or Equivalent | 5000 / Year |
8 | MA in Political Science | 2 Year | Graduation or Equivalent | 5000 / Year |
9 | MA in History | 2 Year | Graduation or Equivalent | 5000 / Year |
10 | MA in Philosophy | 2 Year | Graduation or Equivalent | 5000 / Year |
11 | MA in Sociology | 2 Year | Graduation or Equivalent | 5000 / Year |
12 | MA in Economics | 2 Year | Graduation or Equivalent | 5000 / Year |
13 | MA in Education | 2 Year | Graduation or Equivalent | 5000 / Year |
14 | MA in Psychology | 2 Year | Graduation or Equivalent | 5000 / Year |
15 | Master of Commerce (M.Com) | 2 Year | Graduation or Equivalent | 5000 / Year |
16 | Master of Fine Arts | 2 Year | Graduation or Equivalent | 10000 / Year |
17 | Master of Library & Information Sciences (MLIS) | 1 Year | BLIS | 8600 / Year |
18 | MA in Punjabi | 2 Year | Graduation or Equivalent | 5000 / Year |
19 | MA in Bengali | 2 Year | Graduation or Equivalent | 5000 / Year |
20 | MBA in Finance | 4 Semester | Graduation | 10000 / Semester |
21 | MBA in Marketing | 4 Semester | Graduation | 10000 / Semester |
22 | MBA in IB | 4 Semester | Graduation | 10000 / Semester |
23 | MBA in Operation Management | 4 Semester | Graduation | 10000 / Semester |
24 | Master of Computer Application (MCA) | 6 Semester | Graduation | 8000 / Semester |
25 | M.Sc in Information Technology (IT) | 4 Semester | Graduation | 8000 / Semester |
26 | M.Sc in Computer Science (CS) | 4 Semester | Graduation | 8000 / Semester |
27 | PG Diploma in Computer Application (PGDCA) | 2 Semester | Graduation | 7500 / Semester |
28 | M.Tech in Computer Science | 4 Semester | B.Tech/B.E in Relevant Subject/MCA/MSCIT/M.Sc CS | 15000 / Semester |
29 | M.Tech in Telecom | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
30 | M.Tech in Electronics & Telecommunication (MTEC) | 4 Semester | B.Tech/B.E in Relevant Subject/M.Sc Electronics & Telecommunication/M.Sc Physics/M.Sc Electrical | 15000 / Semester |
31 | M.Tech in Mechanical | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
32 | M.Tech in Civi | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
33 | M.Tech in Electrical | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
34 | M.Tech in Chemical | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
35 | M.Tech in Mathematics | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
36 | M.Tech in Physics | 4 Semester | B.Tech/B.E in Relevant Subject | 15000 / Semester |
37 | M.Tech in IT | 4 Semester | B.Tech/B.E in Relevant Subject | 9000 / Semester |
38 | PG Diploma in Marketing Management (PGDMM) | 1 Ye Year | Graduation in any Discipline | 7500 / Year |
39 | PG Diploma in Financial Management (PGDFM) | 1 Ye Year | Graduation | 7500 / Year |
40 | PG Diploma in Human Resource Management | 1 Ye Year | Graduation in any Discipline | 7500 / Year |
41 | PG Diploma in Operations Management (PGDOM) | 1 Ye Year | Graduation in any Discipline | 7500 / Year |
42 | MBA in Hospital Management Sem | 4 Semester | Graduation | 10000 / Semester |
43 | Executive MBA (EMBA) Sem | 2 Semester | Graduation with 3yrs work Experience | 10000 / Semester |
44 | M.Sc in Math | 6 Semester | BA Maths/B.Sc Maths | 5000 / Semester |
45 | MBA in Retail Management Sem | 4 Semester | A candidate seeking admission to MBA program should have passed three years Bachelor’s degree from recognized University in any discipline. | 10000 / Semester |
46 | MBA in Project Management Sem | 4 Semester | A candidate seeking admission to MBA program should have passed three years Bachelor’s degree from recognized University in any discipline. | 10000 / Semester |
47 | Executive MBA | 2 Semester | Graduation + 3 year work experiance / 3 year Polytechnic Diploma + 5 year work experiance | 10000 / Semester |
48 | M.Sc IT | 4 Semester | Graduation with Math in 12th OR 6 Month IT/ Computer Application OR One Year IT Experience | 8000 / Semester |
49 | M.Sc CS (Computer Science) | 4 Semester | Graduation with Math in 12th OR 6 Month IT/ Computer Application OR One Year IT Experience | 8000 / Semester |
50 | M.Sc Mathematics | 4 Semester | B.A Math/B.Sc Math | 5000 / Semester |
51 | M.Sc in Fashion Design | 4 Semester | Graduation with Congnitive Subject | 5000 / Semester |
52 | M.Sc in Chemistry | 4 Semester | B.Sc in Relevant Subject | 2500 / Semester |
53 | M.Sc in Physics | 4 Semester | B.Sc in Relevant Subject | 2500 / Semester |
54 | M.Sc in Zoology | 4 Semester | B.Sc in Relevant Subject | 2500 / Semester |
55 | M.Sc in Environment Science | 4 Semester | B.Sc in Science | 2500 / Semester |
56 | M.Sc Food & Nutrition | 4 Semester | B.Sc PCB/Home Science/B.Sc Relevant Subject | 2500 / Semester |
57 | M.Sc in Statistics | 4 Semester | Bsc in Relevant Subject | 2500 / Semester |
58 | M.Sc in Micro- Biology | 4 Semester | B.Sc in Relevant Subject | 2500 / Semester |
59 | M.Sc in Geography | 4 Semester | B.Sc/BA with Geography | 5000 / Semester |
60 | M.Sc in Animation and Multimedia | 4 Semester | B.Sc in Animation and Multimedia | 8000 / Semester |
61 | M.Sc in Botany | 4 Semester | Bsc in Relevant Subject | 2500 / Semester |
62 | LLM | 4 Semester | LLB | 8000 / Semester |
63 | M.Tech in Textile Engineering | 4 Semester | B.Tech / B.E | 15000 / Semester |
64 | M.Tech in Power Engineering | 4 Semester | B.Tech / B.E | 15000 / Semester |
65 | MBA in Logistic & Supply Chain Management | 4 Semester | Graduation | 10000 / Semester |
66 | MBA in Human Resource Management | 4 Semester | Graduation | 10000 / Semester |
DIPLOMA PROGRAMS-
S.No | Course | Duration | Eligibility | Fees INR |
1 | Diploma in Mechanical Engineering | 6 Semester | 10+2 or Equivalent | 10000 / Semester |
2 | Diploma in Automobiles Engineering | 6 Semester | 10+2 or Equivalent | 10000 / Semester |
3 | Diploma in Medical Lab Technology | 2 Year | 10+2 with PCB | 6500 / Year |
4 | Diploma in Veterinary Pharmacy | 2 Year | 10th | 8000 / Year |
5 | Diploma in Veterinary & Live Stock | 2 Year | 10th | 8000 / Year |
6 | Diploma in Civil Engineering | 3 Year | 10th | 1000 / Year |
7 | Diploma in Electronics and Communication Engineering | 3 Year | 10th | 10000 / Year |
8 | Diploma Computer Application (DCA) | 2 Semester | 10+2 or Equivalent | 5000 / Semester |
9 | Diploma in Civil Engineering | 6 Semester | 10th with Maths | 10000 / Semester |
10 | Diploma in Electrical Engineering | 6 Semester | 10th with Maths | 10000 / Semester |
11 | Diploma in Electronics & Communication Engineering | 6 Semester | 10th with Maths | 10000 / Semester |
12 | Diploma in Computer Science Engineering | 6 Semester | 10th with Maths | 10000 / Semester |
13 | Diploma in Hardware & Networking | 2 Semester | 10+2 | 5000 / Semester |
14 | Diploma in Fire Safety Management | 2 Semester | 10+2 | 6000 / Semester |
15 | Diploma in Animation | 6 Semester | 10Th with Math | 6000 / Semester |
16 | Advance Diploma in Fire Safety | 4 Semester | 10+2 | 6500 / Semester |
17 | Advance Diploma in Fashion Design | 4 Semester | 12th | 6000 / Semester |
18 | Diploma in Fashion Design | 10th Semester | 2 | 6000 / Semester |
19 | Diploma in Hardware and Networking | 2 Semester | 10+2 | 5000 / Semester |
20 | Diploma in Computer Application | 2 Semester | 10+2 | 5000 / Semester |
21 | Diploma in Production Engineering | 6 Semester | 10 | 10000 / Semester |
22 | Diploma in Chemical Engineering | 6 Semester | 10 | 10000 / Semester |
CERTIFICATION PROGRAMS-
S.No | Course | Duration | Eligibility | Fees INR |
1 | Certificate in Computer Application | 1 Semester | 10th | 4000 / Semester |
2 | Certificate in Fire Safety | 1 Semester | 10th Standard or Equivalent | 5000 / Semester |
3 | Certificate Program in Medical Lab Technician | 1 Year | 10th or Equvalvent | 5000 / Year |
OTHER PROGRAMS-
S.No | Course | Duration | Eligibility | Fees INR |
1 | Nursery Teacher Training | 2 Semester | 10th or Equivalent | 4500 / Semester |
You Might Want To Read:
Question Paper 1 2002, Experience, Cosmo Center Vs Greens Academy, Net Physical Education Mock Test Paper 221, Cgpsc Solved Paper 2017 12, Ict 3 Lesson 3, Asta Education Vs Locus Classes, Odisha Teachers Eligibility Test Otet Sample Paper, Upsc Ies Iss General Knowledge Question Paper 2009, Class 10 Mathematics Question Paper 2